2024 SEASON
-
TDS5
-
INT3
-
YDS652
-
RTG83.4
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 21 | 13 | 61.9 | 140 | 6.7 | 21 | 1 | 1 | 7 | 33.3 | 1 | 0 | 0 | 77.5 |
Attempts 1-Through-10 | 6 | 31 | 17 | 54.8 | 194 | 6.3 | 25 | 0 | 0 | 11 | 35.5 | 2 | 0 | 0 | 73.9 |
Attempts 21-Through-30 | 2 | 20 | 11 | 55 | 127 | 6.4 | 30 | 2 | 1 | 6 | 30 | 3 | 0 | 0 | 86.9 |
Attempts 31+ | 2 | 27 | 18 | 66.7 | 191 | 7.1 | 38 | 2 | 1 | 11 | 40.7 | 1 | 0 | 0 | 96.4 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 13 | 5 | 38.5 | 40 | 3.1 | 17 | 2 | 1 | 3 | 23.1 | 0 | 3 | 12 | 54.5 |
Opp 49-20 - by Yard Line | 4 | 35 | 21 | 60 | 246 | 7 | 38 | 3 | 2 | 12 | 34.3 | 4 | 0 | 0 | 86.1 |
Own 1-20 - by Yard Line | 2 | 6 | 3 | 50 | 41 | 6.8 | 20 | 0 | 0 | 2 | 33.3 | 1 | 0 | 0 | 72.2 |
Own 21-50 - by Yard Line | 5 | 45 | 30 | 66.7 | 325 | 7.2 | 30 | 0 | 0 | 18 | 40 | 2 | 6 | 25 | 87.7 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 29 | 16 | 55.2 | 157 | 5.4 | 20 | 0 | 0 | 9 | 31 | 1 | 6 | 32 | 70.6 |
Last Two Minutes of Half | 5 | 15 | 9 | 60 | 111 | 7.4 | 38 | 3 | 0 | 7 | 46.7 | 1 | 4 | 18 | 122.5 |
2nd Half | 6 | 70 | 43 | 61.4 | 495 | 7.1 | 38 | 5 | 3 | 26 | 37.1 | 6 | 3 | 5 | 88.7 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 98 | 58 | 59.2 | 636 | 6.5 | 38 | 5 | 3 | 34 | 34.7 | 7 | 9 | 37 | 82.7 |
Road Games | 3 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 41 | 27 | 65.8 | 334 | 8.2 | 38 | 3 | 0 | 16 | 39 | 5 | 2 | 13 | 115.3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 9 | 4 | 44.4 | 32 | 3.6 | 15 | 0 | 0 | 1 | 11.1 | 0 | 1 | 12 | 53.9 |
Ahead by 1-8 Points | 2 | 9 | 4 | 44.4 | 32 | 3.6 | 15 | 0 | 0 | 1 | 11.1 | 0 | 1 | 12 | 53.9 |
Behind | 5 | 73 | 44 | 60.3 | 501 | 6.9 | 38 | 5 | 3 | 27 | 37 | 6 | 7 | 24 | 86.6 |
Behind by 1-8 Points | 3 | 25 | 17 | 68 | 223 | 8.9 | 38 | 3 | 0 | 11 | 44 | 4 | 3 | 15 | 135.5 |
Behind by 9-16 Points | 2 | 12 | 5 | 41.7 | 67 | 5.6 | 25 | 1 | 0 | 4 | 33.3 | 1 | 2 | 6 | 87.8 |
Tied | 7 | 17 | 11 | 64.7 | 119 | 7 | 20 | 0 | 0 | 7 | 41.2 | 1 | 1 | 1 | 85.2 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 15 | 9 | 60 | 94 | 6.3 | 20 | 0 | 0 | 6 | 40 | 1 | 2 | 8 | 78.2 |
4th Quarter | 6 | 45 | 28 | 62.2 | 296 | 6.6 | 38 | 3 | 1 | 17 | 37.8 | 2 | 2 | 5 | 94.3 |
4th Quarter within 7 | 3 | 14 | 10 | 71.4 | 106 | 7.6 | 38 | 1 | 0 | 5 | 35.7 | 1 | 0 | 0 | 117 |
2nd Quarter | 4 | 14 | 7 | 50 | 63 | 4.5 | 19 | 0 | 0 | 3 | 21.4 | 0 | 4 | 24 | 62.5 |
3rd Quarter | 2 | 25 | 15 | 60 | 199 | 8 | 30 | 2 | 2 | 9 | 36 | 4 | 1 | 0 | 78.6 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 7 | 99 | 59 | 59.6 | 652 | 6.6 | 38 | 5 | 3 | 35 | 35.4 | 7 | 9 | 37 | 83.4 |
Biography
Career Transactions
Selected by the Tampa Bay Buccaneers in the first round (1st overall) of the 2015 NFL Draft…Signed as an unrestricted free agent by the New Orleans Saints on April 28, 2020…Released by Saints on March 13, 2024…Signed as an unrestricted free agent by the Cleveland Browns on March 20, 2024.
Awards/Honors
- 2015 Pro Bowl selection.
- Named NFC Offensive Player of the Week for Week 1 in 2016 and Week 4 in 2019.
- Voted FedEx Air Player of the Week for Week 11 in 2015, Week 1 in 2016 and Week 4 in 2019.
- Named to PFWA's 2015 NFL All-Rookie team.
- Named 2015 NFL Pepsi Rookie of the Year.
- Named NFL Offensive Rookie of the Month in November 2015.
- Three-time NFL Pepsi Rookie of the Week (Weeks 2, 5, & 11) in 2015.
- 2022 Saints' Ed Block Courage Award.