2024 SEASON
-
TDS7
-
INT3
-
YDS1047
-
RTG90.79
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 31 | 21 | 67.7 | 225 | 7.3 | 23 | 1 | 1 | 12 | 38.7 | 2 | 0 | 0 | 86.1 |
Attempts 1-Through-10 | 7 | 41 | 23 | 56.1 | 339 | 8.3 | 89 | 1 | 0 | 15 | 36.6 | 3 | 0 | 0 | 91.4 |
Attempts 21-Through-30 | 3 | 30 | 17 | 56.7 | 209 | 7 | 30 | 3 | 1 | 10 | 33.3 | 5 | 0 | 0 | 97.8 |
Attempts 31+ | 3 | 43 | 28 | 65.1 | 274 | 6.4 | 38 | 2 | 1 | 15 | 34.9 | 2 | 0 | 0 | 88.7 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 18 | 6 | 33.3 | 44 | 2.4 | 17 | 2 | 1 | 3 | 16.7 | 0 | 3 | 12 | 56.2 |
Opp 49-20 - by Yard Line | 5 | 50 | 31 | 62 | 346 | 6.9 | 38 | 4 | 2 | 18 | 36 | 5 | 1 | 7 | 92.6 |
Own 1-20 - by Yard Line | 3 | 14 | 10 | 71.4 | 218 | 15.6 | 89 | 1 | 0 | 8 | 57.1 | 4 | 0 | 0 | 137.5 |
Own 21-50 - by Yard Line | 6 | 63 | 42 | 66.7 | 439 | 7 | 30 | 0 | 0 | 23 | 36.5 | 3 | 8 | 36 | 86.7 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 53 | 31 | 58.5 | 391 | 7.4 | 89 | 1 | 0 | 18 | 34 | 3 | 7 | 39 | 87.8 |
Last Two Minutes of Half | 6 | 27 | 17 | 63 | 189 | 7 | 38 | 3 | 0 | 11 | 40.7 | 2 | 4 | 18 | 120.8 |
2nd Half | 7 | 92 | 58 | 63 | 656 | 7.1 | 38 | 6 | 3 | 34 | 37 | 9 | 5 | 16 | 92.5 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 98 | 58 | 59.2 | 636 | 6.5 | 38 | 5 | 3 | 34 | 34.7 | 7 | 9 | 37 | 82.7 |
Road Games | 4 | 47 | 31 | 66 | 411 | 8.7 | 89 | 2 | 0 | 18 | 38.3 | 5 | 3 | 18 | 107.7 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 41 | 27 | 65.8 | 334 | 8.2 | 38 | 3 | 0 | 16 | 39 | 5 | 2 | 13 | 115.3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 9 | 4 | 44.4 | 32 | 3.6 | 15 | 0 | 0 | 1 | 11.1 | 0 | 1 | 12 | 53.9 |
Ahead by 1-8 Points | 2 | 9 | 4 | 44.4 | 32 | 3.6 | 15 | 0 | 0 | 1 | 11.1 | 0 | 1 | 12 | 53.9 |
Behind | 6 | 114 | 72 | 63.2 | 875 | 7.7 | 89 | 7 | 3 | 43 | 37.7 | 11 | 10 | 42 | 96.2 |
Behind by 1-8 Points | 4 | 56 | 38 | 67.9 | 549 | 9.8 | 89 | 5 | 0 | 25 | 44.6 | 8 | 6 | 33 | 129.2 |
Behind by 9-16 Points | 3 | 22 | 12 | 54.6 | 115 | 5.2 | 25 | 1 | 0 | 6 | 27.3 | 2 | 2 | 6 | 84.5 |
Tied | 8 | 22 | 13 | 59.1 | 140 | 6.4 | 20 | 0 | 0 | 8 | 36.4 | 1 | 1 | 1 | 77.8 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 21 | 12 | 57.1 | 208 | 9.9 | 89 | 1 | 0 | 8 | 38.1 | 2 | 2 | 8 | 106.8 |
4th Quarter | 7 | 59 | 38 | 64.4 | 379 | 6.4 | 38 | 3 | 1 | 21 | 35.6 | 3 | 4 | 16 | 92.4 |
4th Quarter within 7 | 4 | 18 | 13 | 72.2 | 141 | 7.8 | 38 | 1 | 0 | 7 | 38.9 | 1 | 2 | 11 | 113.4 |
2nd Quarter | 5 | 32 | 19 | 59.4 | 183 | 5.7 | 23 | 0 | 0 | 10 | 31.2 | 1 | 5 | 31 | 75.4 |
3rd Quarter | 3 | 33 | 20 | 60.6 | 277 | 8.4 | 30 | 3 | 2 | 13 | 39.4 | 6 | 1 | 0 | 92.6 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 145 | 89 | 61.4 | 1047 | 7.2 | 89 | 7 | 3 | 52 | 35.9 | 12 | 12 | 55 | 90.8 |
Biography
Career Transactions
Selected by the Tampa Bay Buccaneers in the first round (1st overall) of the 2015 NFL Draft…Signed as an unrestricted free agent by the New Orleans Saints on April 28, 2020…Released by Saints on March 13, 2024…Signed as an unrestricted free agent by the Cleveland Browns on March 20, 2024.
Awards/Honors
- 2015 Pro Bowl selection.
- Named NFC Offensive Player of the Week for Week 1 in 2016 and Week 4 in 2019.
- Voted FedEx Air Player of the Week for Week 11 in 2015, Week 1 in 2016 and Week 4 in 2019.
- Named to PFWA's 2015 NFL All-Rookie team.
- Named 2015 NFL Pepsi Rookie of the Year.
- Named NFL Offensive Rookie of the Month in November 2015.
- Three-time NFL Pepsi Rookie of the Week (Weeks 2, 5, & 11) in 2015.
- 2022 Saints' Ed Block Courage Award.