2024 SEASON
-
TDS11
-
INT7
-
YDS1763
-
RTG88.37
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | 6 | 9 | 63 | 7 | 0 | 0 | 1 | 10 | 86.8 | 1 | 6 | 6 | 0 | ||
2 | 08/17/2024 | Vikings | L 12 - 27 | |||||||||||||||
1 | 08/10/2024 | Packers | L 10 - 23 | 4 | 5 | 30 | 6 | 0 | 0 | 1 | 7 | 91.7 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/03/2024 | @Broncos | L 32 - 41 | 34 | 58 | 497 | 8.6 | 4 | 3 | 3 | 22 | 88.1 | 3 | 11 | 3.7 | 0 | ||
12 | 11/22/2024 | Steelers | W 24 - 19 | 18 | 27 | 219 | 8.1 | 0 | 1 | 1 | 0 | 76 | 3 | 7 | 2.3 | 1 | 1 | 1 |
11 | 11/17/2024 | @Saints | L 14 - 35 | 30 | 46 | 395 | 8.6 | 2 | 0 | 3 | 18 | 106.7 | 1 | 8 | 8 | 0 | ||
9 | 11/03/2024 | Chargers | L 10 - 27 | 26 | 46 | 235 | 5.1 | 1 | 3 | 6 | 22 | 50.5 | 5 | 27 | 5.4 | 0 | 1 | 0 |
8 | 10/27/2024 | Ravens | W 29 - 24 | 27 | 41 | 334 | 8.2 | 3 | 0 | 2 | 13 | 115.3 | 2 | 2 | 1 | 0 | 1 | 1 |
7 | 10/20/2024 | Bengals | L 14 - 21 | 5 | 11 | 67 | 6.1 | 1 | 0 | 1 | 2 | 95.6 | ||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | |||||||||||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 118.8 | 1 | -3 | -3 | 0 | ||
4 | 09/29/2024 | @Raiders | L 16 - 20 | |||||||||||||||
3 | 09/22/2024 | Giants | L 15 - 21 | 2 | 1 | 0.5 | 0 | |||||||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 2 | 4 | 2 | 0 | |||||||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 |
Biography
Career Transactions
Selected by the Tampa Bay Buccaneers in the first round (1st overall) of the 2015 NFL Draft…Signed as an unrestricted free agent by the New Orleans Saints on April 28, 2020…Released by Saints on March 13, 2024…Signed as an unrestricted free agent by the Cleveland Browns on March 20, 2024.
Awards/Honors
- 2015 Pro Bowl selection.
- Named NFC Offensive Player of the Week for Week 1 in 2016 and Week 4 in 2019.
- Voted FedEx Air Player of the Week for Week 11 in 2015, Week 1 in 2016 and Week 4 in 2019.
- Named to PFWA's 2015 NFL All-Rookie team.
- Named 2015 NFL Pepsi Rookie of the Year.
- Named NFL Offensive Rookie of the Month in November 2015.
- Three-time NFL Pepsi Rookie of the Week (Weeks 2, 5, & 11) in 2015.
- 2022 Saints' Ed Block Courage Award.