Skip to main content
Advertising
24_WEB_HEADSHOT_WINSTON_JUNE

Jameis Winston

QB

#5

Experience: 10 years

Height: 6-4

Age: 30

Weight: 230 lbs

College: Florida State

2024 SEASON

  • TDS
    11
  • INT
    7
  • YDS
    1763
  • RTG
    88.37
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2024 Cleveland Browns 10 230 141 61.3 1763 7.7 89 11 7 84 36.5 20 16 77 88.4
2023 New Orleans Saints 7 47 25 53.2 264 5.6 30 2 3 10 21.3 4 2 13 57.4
2022 New Orleans Saints 3 115 73 63.5 858 7.5 51 4 5 35 30.4 13 11 74 79.6
2021 New Orleans Saints 7 161 95 59 1170 7.3 72 14 3 56 34.8 11 11 69 102.8
2020 New Orleans Saints 4 11 7 63.6 75 6.8 19 0 0 5 45.4 0 2 11 83.5
2019 Tampa Bay Buccaneers 16 626 380 60.7 5109 8.2 71 33 30 243 38.8 75 47 282 84.3
2018 Tampa Bay Buccaneers 11 378 244 64.6 2992 7.9 64 19 14 152 40.2 34 27 157 90.2
2017 Tampa Bay Buccaneers 13 442 282 63.8 3504 7.9 70 19 11 180 40.7 32 33 207 92.2
2016 Tampa Bay Buccaneers 16 567 345 60.8 4090 7.2 45 28 18 214 37.7 43 35 239 86.1
2015 Tampa Bay Buccaneers 16 535 312 58.3 4042 7.6 68 22 15 201 37.6 57 27 190 84.2
TOTAL 103 3112 1904 61.2 23867 7.7 89 152 106 1180 37.9 289 211 1319 87.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2024 Cleveland Browns 10 19 57 3 13 1 13 68.4 0 0 0
2023 New Orleans Saints 7 5 -6 -1.2 -1 0 0 0 0 0 0
2022 New Orleans Saints 3 5 16 3.2 6 0 0 0 0 0 2
2021 New Orleans Saints 7 32 166 5.2 20 1 17 53.1 1 0 0
2020 New Orleans Saints 4 8 -6 -0.8 3 0 0 0 0 0 0
2019 Tampa Bay Buccaneers 16 59 250 4.2 26 1 18 30.5 4 0 3
2018 Tampa Bay Buccaneers 11 49 281 5.7 18 1 18 36.7 0 0 4
2017 Tampa Bay Buccaneers 13 33 135 4.1 17 1 7 21.2 0 0 4
2016 Tampa Bay Buccaneers 16 53 165 3.1 14 1 10 18.9 0 0 4
2015 Tampa Bay Buccaneers 16 54 213 3.9 21 6 18 33.3 2 0 3
TOTAL 103 317 1271 4 26 12 101 31.9 7 0 20

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2024 Cleveland Browns 10 3 2 0 1
2023 New Orleans Saints 7
2022 New Orleans Saints 3 3 0 2
2021 New Orleans Saints 7 2 1 0 1
2020 New Orleans Saints 4
2019 Tampa Bay Buccaneers 16 12 5 0 3
2018 Tampa Bay Buccaneers 11 7 3 0 2
2017 Tampa Bay Buccaneers 13 15 7 0 7
2016 Tampa Bay Buccaneers 16 10 6 0 3
2015 Tampa Bay Buccaneers 16 6 2 0 4
TOTAL 103 58 26 0 23 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2024 Cleveland Browns 10 1 1 0 0 0 0
2023 New Orleans Saints 7
2022 New Orleans Saints 3
2021 New Orleans Saints 7 1 1 0 0 0 0
2020 New Orleans Saints 4
2019 Tampa Bay Buccaneers 16 1 1 0 0 0 0
2018 Tampa Bay Buccaneers 11 3 3 0 0 0 0
2017 Tampa Bay Buccaneers 13 2 2 0 0 0 0
2016 Tampa Bay Buccaneers 16 1 1 0 0 0 0
2015 Tampa Bay Buccaneers 16 2 2 0 0 0 0
TOTAL 103 11 11 0 0 0 0 0 0 0 0 0

Biography

Career Transactions

Selected by the Tampa Bay Buccaneers in the first round (1st overall) of the 2015 NFL Draft…Signed as an unrestricted free agent by the New Orleans Saints on April 28, 2020…Released by Saints on March 13, 2024…Signed as an unrestricted free agent by the Cleveland Browns on March 20, 2024.

Awards/Honors

  • 2015 Pro Bowl selection.
  • Named NFC Offensive Player of the Week for Week 1 in 2016 and Week 4 in 2019.
  • Voted FedEx Air Player of the Week for Week 11 in 2015, Week 1 in 2016 and Week 4 in 2019.
  • Named to PFWA's 2015 NFL All-Rookie team.
  • Named 2015 NFL Pepsi Rookie of the Year.
  • Named NFL Offensive Rookie of the Month in November 2015.
  • Three-time NFL Pepsi Rookie of the Week (Weeks 2, 5, & 11) in 2015.
  • 2022 Saints' Ed Block Courage Award.
Advertising