2024 SEASON
-
FGA25
-
FGM16
-
PCT64
-
LNG56
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 2 | 50 |
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Sundays | 12 | 0-0 | 1-2 | 5-6 | 4-6 | 4-8 | 0-0 | 14 | 22 | 63.6 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0-0 | 0-0 | 0-1 | 1-3 | 0-0 | 0-0 | 1 | 4 | 25 |
November | 3 | 0-0 | 0-1 | 2-2 | 0-0 | 0-2 | 0-0 | 2 | 5 | 40 |
October | 4 | 0-0 | 1-1 | 3-3 | 3-4 | 1-2 | 0-0 | 8 | 10 | 80 |
September | 4 | 0-0 | 0-0 | 1-1 | 1-1 | 3-4 | 0-0 | 5 | 6 | 83.3 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 0-0 | 1-1 | 4-5 | 3-6 | 2-3 | 0-0 | 10 | 15 | 66.7 |
vs NFC Teams | 5 | 0-0 | 0-1 | 2-2 | 2-2 | 2-5 | 0-0 | 6 | 10 | 60 |
Outside Own Division | 9 | 0-0 | 0-1 | 4-4 | 4-5 | 4-8 | 0-0 | 12 | 18 | 66.7 |
vs Own Division | 5 | 0-0 | 1-1 | 2-3 | 1-3 | 0-0 | 0-0 | 4 | 7 | 57.1 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Cincinnati Bengals | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Dallas Cowboys | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Denver Broncos | 1 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 2 | 50 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Kansas City Chiefs | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
New Orleans Saints | 1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 |
New York Giants | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
Philadelphia Eagles | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 3 | 4 | 75 |
Pittsburgh Steelers | 2 | 0-0 | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 | 1 | 3 | 33.3 |
Los Angeles Chargers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Washington Commanders | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 0-0 | 0-1 | 3-4 | 3-6 | 3-7 | 0-0 | 9 | 18 | 50 |
Wins | 3 | 0-0 | 1-1 | 3-3 | 2-2 | 1-1 | 0-0 | 7 | 7 | 100 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 6 | 0-0 | 1-1 | 3-3 | 1-2 | 1-3 | 0-0 | 6 | 9 | 66.7 |
Allegiant Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
EverBank Stadium | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Northwest Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Lincoln Financial Field | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 3 | 4 | 75 |
Caesars Superdome | 1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 |
Paycor Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
Empower Field at Mile High | 1 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 2 | 50 |
Biography
Career Transactions
Originally drafted by the Buffalo Bills in the sixth round of the 2013 NFL Draft…Waived by Buffalo on August 25, 2014…Signed to the New Orleans Saints' practice squad on December 17, 2014…Signed by the Saints on December 29, 2014…Waived by the Saints on September 5, 2015…Signed by Washington on September 14, 2015… Waived by Washington on October 20, 2021…Signed by the Los Angeles Chargers on October 26, 2021… Traded to the Cleveland Browns on August 28, 2023.
Awards/Honors
- Named AFC Special Teams Player of the Week for Week 6 in 2022, Week 6 in 2023 and Week 7 in 2023.
- Named NFC Special Teams Player of the Week for Week 3 in 2016 and Week 13 in 2020.
- Named NFC Special Teams Player of the Month in September 2016.
- Browns single season record holder with 33 made field goals in 2023.
- Set NFL record with at least one 50-plus yard field goal in five consecutive games in 2023.