2024 SEASON
-
FGA21
-
FGM15
-
PCT71.43
-
LNG56
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0-0 | 1-2 | 4-4 | 0-0 | 0-0 | 0-0 | 5 | 6 | 83.3 |
Opp 49-20 - by Yard Line | 10 | 0-0 | 0-0 | 2-2 | 4-5 | 4-8 | 0-0 | 10 | 15 | 66.7 |
Own 21-50 - by Yard Line | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 0-0 | 1-2 | 4-4 | 1-2 | 4-5 | 0-0 | 10 | 13 | 76.9 |
Last Two Minutes of Half | 8 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 3 | 66.7 |
2nd Half | 11 | 0-0 | 0-0 | 2-2 | 3-3 | 0-3 | 0-0 | 5 | 8 | 62.5 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 0-0 | 1-1 | 3-3 | 1-2 | 1-3 | 0-0 | 6 | 9 | 66.7 |
Road Games | 5 | 0-0 | 0-1 | 3-3 | 3-3 | 3-5 | 0-0 | 9 | 12 | 75 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0-0 | 1-1 | 3-3 | 2-2 | 1-1 | 0-0 | 7 | 7 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 0-0 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 6 | 6 | 100 |
Ahead by 1-8 Points | 6 | 0-0 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 5 | 5 | 100 |
Ahead by 9-16 Points | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Behind | 8 | 0-0 | 0-1 | 3-3 | 2-3 | 1-4 | 0-0 | 6 | 11 | 54.6 |
Behind by 1-8 Points | 7 | 0-0 | 0-1 | 2-2 | 1-2 | 1-2 | 0-0 | 4 | 7 | 57.1 |
Behind by 9-16 Points | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1 | 2 | 50 |
Tied | 11 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 3 | 4 | 75 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 0-0 | 1-1 | 0-0 | 0-1 | 2-2 | 0-0 | 3 | 4 | 75 |
4th Quarter | 9 | 0-0 | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 3 | 4 | 75 |
4th Quarter within 7 | 6 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
2nd Quarter | 8 | 0-0 | 0-1 | 4-4 | 1-1 | 2-3 | 0-0 | 7 | 9 | 77.8 |
3rd Quarter | 8 | 0-0 | 0-0 | 1-1 | 1-1 | 0-2 | 0-0 | 2 | 4 | 50 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 0-0 | 1-2 | 6-6 | 4-5 | 4-8 | 0-0 | 15 | 21 | 71.4 |
Biography
Career Transactions
Originally drafted by the Buffalo Bills in the sixth round of the 2013 NFL Draft…Waived by Buffalo on August 25, 2014…Signed to the New Orleans Saints' practice squad on December 17, 2014…Signed by the Saints on December 29, 2014…Waived by the Saints on September 5, 2015…Signed by Washington on September 14, 2015… Waived by Washington on October 20, 2021…Signed by the Los Angeles Chargers on October 26, 2021… Traded to the Cleveland Browns on August 28, 2023.
Awards/Honors
- Named AFC Special Teams Player of the Week for Week 6 in 2022, Week 6 in 2023 and Week 7 in 2023.
- Named NFC Special Teams Player of the Week for Week 3 in 2016 and Week 13 in 2020.
- Named NFC Special Teams Player of the Month in September 2016.
- Browns single season record holder with 33 made field goals in 2023.
- Set NFL record with at least one 50-plus yard field goal in five consecutive games in 2023.