2024 SEASON
-
FGA25
-
FGM16
-
PCT64
-
LNG56
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 14 | 0-0 | 1-2 | 6-7 | 5-8 | 4-8 | 0-0 | 16 | 25 | 64 |
2023 | Cleveland Browns | 15 | 0-0 | 8-8 | 7-7 | 10-13 | 8-8 | 0-0 | 33 | 36 | 91.7 |
2022 | Los Angeles Chargers | 5 | 0-0 | 2-2 | 6-6 | 1-2 | 0-0 | 0-0 | 9 | 10 | 90 |
2021 | Los Angeles Chargers | 11 | 1-1 | 5-5 | 4-4 | 7-7 | 1-3 | 0-0 | 18 | 20 | 90 |
2021 | Washington Commanders | 6 | 0-0 | 3-3 | 2-2 | 6-7 | 1-2 | 0-0 | 12 | 14 | 85.7 |
2020 | Washington Commanders | 16 | 0-0 | 5-5 | 7-8 | 13-17 | 2-4 | 0-0 | 27 | 34 | 79.4 |
2019 | Washington Commanders | 16 | 0-0 | 7-8 | 8-9 | 8-10 | 2-3 | 0-0 | 25 | 30 | 83.3 |
2018 | Washington Commanders | 16 | 0-0 | 5-5 | 7-7 | 10-12 | 4-4 | 0-1 | 26 | 29 | 89.7 |
2017 | Washington Commanders | 8 | 1-1 | 7-7 | 2-2 | 4-5 | 0-2 | 0-0 | 14 | 17 | 82.4 |
2016 | Washington Commanders | 16 | 0-0 | 12-12 | 12-14 | 7-9 | 3-7 | 0-0 | 34 | 42 | 81 |
2015 | Washington Commanders | 15 | 0-0 | 7-7 | 9-9 | 7-8 | 2-4 | 0-0 | 25 | 28 | 89.3 |
TOTAL | 138 | 2-2 | 62-64 | 70-75 | 78-98 | 27-45 | 0-1 | 239 | 285 | 83.9 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 14 | |||||||||||
2023 | Cleveland Browns | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Los Angeles Chargers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Los Angeles Chargers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Washington Commanders | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Washington Commanders | 8 | |||||||||||
2016 | Washington Commanders | 16 | |||||||||||
2015 | Washington Commanders | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 138 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Buffalo Bills in the sixth round of the 2013 NFL Draft…Waived by Buffalo on August 25, 2014…Signed to the New Orleans Saints' practice squad on December 17, 2014…Signed by the Saints on December 29, 2014…Waived by the Saints on September 5, 2015…Signed by Washington on September 14, 2015… Waived by Washington on October 20, 2021…Signed by the Los Angeles Chargers on October 26, 2021… Traded to the Cleveland Browns on August 28, 2023.
Awards/Honors
- Named AFC Special Teams Player of the Week for Week 6 in 2022, Week 6 in 2023 and Week 7 in 2023.
- Named NFC Special Teams Player of the Week for Week 3 in 2016 and Week 13 in 2020.
- Named NFC Special Teams Player of the Month in September 2016.
- Browns single season record holder with 33 made field goals in 2023.
- Set NFL record with at least one 50-plus yard field goal in five consecutive games in 2023.