2024 SEASON
-
FGA25
-
FGM16
-
PCT64
-
LNG56
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | 0 | 45 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 65 | 6 | 0 | ||
14 | @Steelers | L 14 - 27 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 100 | 0 | 65 | 3 | 0 | ||
15 | Chiefs | L 7 - 21 | ||||||||||||||
1 | Cowboys | L 17 - 33 | 0 | 51 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 65.2 | 3 | 1 | 34 | |
2 | @Jaguars | W 18 - 13 | 0 | 53 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 64.4 | 4 | 1 | 12 | |
3 | Giants | L 15 - 21 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 65.7 | 1 | 2 | 26 | |
4 | @Raiders | L 16 - 20 | 0 | 56 | 1 | 1 | 100 | 2 | 1 | 50 | 0 | 64.2 | 2 | 2 | 24.5 | |
5 | @Commanders | L 13 - 34 | 0 | 51 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 64 | 2 | 2 | 23 | |
6 | @Eagles | L 16 - 20 | 0 | 49 | 4 | 3 | 75 | 1 | 1 | 100 | 0 | 64.4 | 2 | 3 | 25 | |
7 | Bengals | L 14 - 21 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | 1 | 1 | 100 | |
8 | Ravens | W 29 - 24 | 0 | 48 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 62.1 | 1 | 6 | 22.3 | |
9 | Chargers | L 10 - 27 | 1 | 38 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 65 | 3 | 0 | ||
11 | @Saints | L 14 - 35 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 65.3 | 2 | 1 | 42 | ||
12 | Steelers | W 24 - 19 | 0 | 34 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 59.8 | 2 | 3 | 20 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Washington Commanders | 15 | 0 | 1 | 54 | 28 | 25 | 89.3 | 40 | 39 | 97.5 | 0 | 62.1 | 52 | 25 | 19.7 | |
2016 | Washington Commanders | 16 | 0 | 0 | 53 | 42 | 34 | 81 | 39 | 36 | 92.3 | 0 | 62.9 | 65 | 25 | 21.4 | |
2017 | Washington Commanders | 8 | 0 | 0 | 49 | 17 | 14 | 82.4 | 19 | 18 | 94.7 | 0 | 64.4 | 29 | 11 | 17.4 | |
2018 | Washington Commanders | 16 | 0 | 0 | 56 | 29 | 26 | 89.7 | 26 | 25 | 96.2 | 0 | 63.5 | 56 | 13 | 22.7 | |
2019 | Washington Commanders | 16 | 0 | 1 | 53 | 30 | 25 | 83.3 | 22 | 21 | 95.4 | 0 | 62.2 | 48 | 17 | 25.8 | |
2020 | Washington Commanders | 16 | 0 | 0 | 51 | 34 | 27 | 79.4 | 32 | 30 | 93.8 | 0 | 61.6 | 65 | 9 | 26.1 | |
2021 | Washington Commanders | 6 | 0 | 0 | 50 | 14 | 12 | 85.7 | 12 | 10 | 83.3 | 0 | 64.6 | 22 | 8 | 22.9 | |
2021 | Los Angeles Chargers | 11 | 0 | 0 | 50 | 20 | 18 | 90 | 32 | 30 | 93.8 | 0 | 62.2 | 49 | 18 | 17.2 | |
2022 | Los Angeles Chargers | 5 | 0 | 0 | 43 | 10 | 9 | 90 | 12 | 12 | 100 | 0 | 61.8 | 17 | 1 | 24 | |
2023 | Cleveland Browns | 15 | 0 | 0 | 58 | 36 | 33 | 91.7 | 26 | 24 | 92.3 | 0 | 63.5 | 50 | 20 | 21.6 | |
2024 | Cleveland Browns | 13 | 0 | 1 | 56 | 25 | 16 | 64 | 18 | 16 | 88.9 | 0 | 63 | 32 | 22 | 27.4 | |
TOTAL | 137 | 0 | 3 | 58 | 285 | 239 | 83.9 | 278 | 261 | 1028.2 | 0 | 0 | 62.9 | 485 | 169 | 22.4 |
Biography
Career Transactions
Originally drafted by the Buffalo Bills in the sixth round of the 2013 NFL Draft…Waived by Buffalo on August 25, 2014…Signed to the New Orleans Saints' practice squad on December 17, 2014…Signed by the Saints on December 29, 2014…Waived by the Saints on September 5, 2015…Signed by Washington on September 14, 2015… Waived by Washington on October 20, 2021…Signed by the Los Angeles Chargers on October 26, 2021… Traded to the Cleveland Browns on August 28, 2023.
Awards/Honors
- Named AFC Special Teams Player of the Week for Week 6 in 2022, Week 6 in 2023 and Week 7 in 2023.
- Named NFC Special Teams Player of the Week for Week 3 in 2016 and Week 13 in 2020.
- Named NFC Special Teams Player of the Month in September 2016.
- Browns single season record holder with 33 made field goals in 2023.
- Set NFL record with at least one 50-plus yard field goal in five consecutive games in 2023.