2024 SEASON
-
CAR26
-
YDS108
-
AVG4.15
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 26 | 108 | 4.2 | 19 | 0 | 6 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 5 | 7 | 39 | 5.6 | 19 | 0 | 2 |
November | 3 | 4 | 13 | 3.2 | 7 | 0 | 0 |
October | 4 | 12 | 51 | 4.2 | 14 | 0 | 3 |
September | 2 | 3 | 5 | 1.7 | 6 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 13 | 48 | 3.7 | 19 | 0 | 2 |
vs NFC Teams | 4 | 13 | 60 | 4.6 | 14 | 0 | 4 |
Outside Own Division | 9 | 21 | 96 | 4.6 | 19 | 0 | 6 |
vs Own Division | 5 | 5 | 12 | 2.4 | 6 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 5 | 12 | 2.4 | 6 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 10 | 5 | 6 | 0 | 1 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | -5 | -5 | -5 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 5 | 33 | 6.6 | 19 | 0 | 2 |
New Orleans Saints | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 8 | 43 | 5.4 | 14 | 0 | 3 |
Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 8 | 4 | 7 | 0 | 0 |
Washington Commanders | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 11 | 25 | 113 | 4.5 | 19 | 0 | 6 |
Wins | 3 | 1 | -5 | -5 | -5 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 7 | 12 | 57 | 4.8 | 19 | 0 | 3 |
Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 1 | -5 | -5 | -5 | 0 | 0 |
Northwest Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Lincoln Financial Field | 1 | 8 | 43 | 5.4 | 14 | 0 | 3 |
Caesars Superdome | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 |
Paycor Stadium | 1 | 2 | 6 | 3 | 6 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Drafted by the New England Patriots in the fourth round of the 2022 NFL Draft…Traded to the Cleveland Browns on August 27, 2023.
Key Notes
- Joined the Browns via trade from New England during final roster cuts and appeared in 17 games with one start in 2023.
- Recorded first career touchdown, while rushing for a career-high 70 yards at Arizona on Dec. 12, 2022.
- Led the NCAA Division 1 FCS in rushing with 1,668 yards his senior season.