2024 SEASON
-
CAR19
-
YDS69
-
AVG3.63
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 8 | 19 | 69 | 3.6 | 14 | 0 | 4 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 3 | 4 | 13 | 3.2 | 7 | 0 | 0 |
October | 4 | 12 | 51 | 4.2 | 14 | 0 | 3 |
September | 2 | 3 | 5 | 1.7 | 6 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 6 | 9 | 1.5 | 7 | 0 | 0 |
vs NFC Teams | 4 | 13 | 60 | 4.6 | 14 | 0 | 4 |
Outside Own Division | 6 | 16 | 63 | 3.9 | 14 | 0 | 4 |
vs Own Division | 3 | 3 | 6 | 2 | 4 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 3 | 6 | 2 | 4 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 10 | 5 | 6 | 0 | 1 |
Jacksonville Jaguars | 1 | 1 | -5 | -5 | -5 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 8 | 43 | 5.4 | 14 | 0 | 3 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 8 | 4 | 7 | 0 | 0 |
Washington Commanders | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 6 | 18 | 74 | 4.1 | 14 | 0 | 4 |
Wins | 3 | 1 | -5 | -5 | -5 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 5 | 7 | 24 | 3.4 | 7 | 0 | 1 |
Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 1 | -5 | -5 | -5 | 0 | 0 |
Northwest Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Lincoln Financial Field | 1 | 8 | 43 | 5.4 | 14 | 0 | 3 |
Caesars Superdome | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 |
Biography
Career Transactions
Drafted by the New England Patriots in the fourth round of the 2022 NFL Draft…Traded to the Cleveland Browns on August 27, 2023.
Key Notes
- Joined the Browns via trade from New England during final roster cuts and appeared in 17 games with one start in 2023.
- Recorded first career touchdown, while rushing for a career-high 70 yards at Arizona on Dec. 12, 2022.
- Led the NCAA Division 1 FCS in rushing with 1,668 yards his senior season.