2024 SEASON
-
CAR19
-
YDS69
-
AVG3.63
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 7 | 19 | 69 | 3.6 | 14 | 0 | 4 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 8 | 28 | 3.5 | 7 | 0 | 2 |
Own 1-20 - by Yard Line | 3 | 1 | 3 | 3 | 3 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 10 | 38 | 3.8 | 14 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 7 | 7 | 16 | 2.3 | 6 | 0 | 1 |
Last Two Minutes of Half | 6 | 4 | 5 | 1.2 | 4 | 0 | 0 |
2nd Half | 8 | 12 | 53 | 4.4 | 14 | 0 | 3 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 7 | 24 | 3.4 | 7 | 0 | 1 |
Road Games | 4 | 12 | 45 | 3.8 | 14 | 0 | 3 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 1 | -5 | -5 | -5 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | -5 | -5 | -5 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | -5 | -5 | -5 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 13 | 50 | 3.8 | 7 | 0 | 2 |
Behind by 1-8 Points | 6 | 4 | 19 | 4.8 | 7 | 0 | 1 |
Behind by 9-16 Points | 4 | 3 | 8 | 2.7 | 6 | 0 | 0 |
Tied | 9 | 5 | 24 | 4.8 | 14 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 7 | 2.3 | 4 | 0 | 1 |
4th Quarter | 6 | 8 | 32 | 4 | 7 | 0 | 2 |
4th Quarter within 7 | 2 | 2 | 11 | 5.5 | 7 | 0 | 1 |
2nd Quarter | 7 | 4 | 9 | 2.2 | 6 | 0 | 0 |
3rd Quarter | 6 | 4 | 21 | 5.2 | 14 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 9 | 19 | 69 | 3.6 | 14 | 0 | 4 |
Biography
Career Transactions
Drafted by the New England Patriots in the fourth round of the 2022 NFL Draft…Traded to the Cleveland Browns on August 27, 2023.
Key Notes
- Joined the Browns via trade from New England during final roster cuts and appeared in 17 games with one start in 2023.
- Recorded first career touchdown, while rushing for a career-high 70 yards at Arizona on Dec. 12, 2022.
- Led the NCAA Division 1 FCS in rushing with 1,668 yards his senior season.