2024 SEASON
-
CAR19
-
YDS69
-
AVG3.63
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | ||||||||||||
14 | @Steelers | L 14 - 27 | 2 | 9 | 4.5 | 6 | 0 | |||||||
15 | Chiefs | L 7 - 21 | ||||||||||||
1 | Cowboys | L 17 - 33 | 2 | 10 | 5 | 6 | 0 | 2 | 20 | 10 | 20 | 0 | ||
2 | @Jaguars | W 18 - 13 | 1 | -5 | -5 | -5 | 0 | 1 | 10 | 10 | 10 | 0 | ||
3 | Giants | L 15 - 21 | ||||||||||||
4 | @Raiders | L 16 - 20 | ||||||||||||
5 | @Commanders | L 13 - 34 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
6 | @Eagles | L 16 - 20 | 8 | 43 | 5.4 | 14 | 0 | 2 | 35 | 17.5 | 21 | 0 | ||
7 | Bengals | L 14 - 21 | 3 | 6 | 2 | 4 | 0 | 1 | 9 | 9 | 9 | 0 | ||
8 | Ravens | W 29 - 24 | 1 | 3 | 3 | 3 | 0 | |||||||
9 | Chargers | L 10 - 27 | 2 | 8 | 4 | 7 | 0 | |||||||
11 | @Saints | L 14 - 35 | 2 | 5 | 2.5 | 3 | 0 | |||||||
12 | Steelers | W 24 - 19 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England Patriots | 15 | 0 | 10 | 100 | 10 | 1 | 7 | 42 | 6 | 16 | 0 | ||
2023 | Cleveland Browns | 17 | 1 | 63 | 291 | 4.6 | 1 | 5 | 47 | 9.4 | 41 | 0 | 1 | 1 |
2024 | Cleveland Browns | 12 | 0 | 19 | 69 | 3.6 | 0 | 9 | 86 | 9.6 | 21 | 0 | ||
TOTAL | 44 | 1 | 92 | 460 | 5 | 2 | 21 | 175 | 8.3 | 41 | 0 | 1 | 1 |
Biography
Career Transactions
Drafted by the New England Patriots in the fourth round of the 2022 NFL Draft…Traded to the Cleveland Browns on August 27, 2023.
Key Notes
- Joined the Browns via trade from New England during final roster cuts and appeared in 17 games with one start in 2023.
- Recorded first career touchdown, while rushing for a career-high 70 yards at Arizona on Dec. 12, 2022.
- Led the NCAA Division 1 FCS in rushing with 1,668 yards his senior season.