2024 SEASON
-
Solo53
-
SCK0
-
FF1
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 30 | 25 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 9 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 14 | 23 | 18 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 46 | 34 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 14 | 22 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 34 | 26 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 34 | 27 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 13 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 18 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 7 | 14 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 29 | 23 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 16 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 24 | 21 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 68 | 53 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the third round (68th overall) of the 2022 NFL Draft.
Key Notes
- One of three NFL players to record at least 14 passes defensed in 2022 and 2023, joining CB Darius Slay and CB Darius Williams.
- Ranks tied for fifth in the NFL with 29 passes defensed since 2022.
- Led Browns with four interceptions and tied for team lead with 14 passes defended in 2023.
- Helped Browns defense lead the NFL in total yards allowed and passing yards allowed in 2023.
- Recorded first career interception, while adding six tackles and two passes defensed vs. S.F. on Oct. 15, 2023.
- Recorded first career multiple interception game after securing two vs. Jax on Dec. 10, 2023, while adding three passes defensed.
- Recorded 15 passes defensed in 2022, which tied for the team lead, tied for sixth overall in NFL and was third among all rookies.
- Finished college career with 28 total starts in 36 games played. Amassed 154 tackles, six tackles for loss, one interception, 16 pass breakups and forced a fumble over three-year career.
- Ranked 11th in forced incompletions (11) among Power Five cornerbacks, according to Pro Football Focus (min. 200 coverage snaps) in 2020.