2024 SEASON
-
Solo41
-
SCK0
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | |||||||||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | |||||||||||||
1 | 08/10/2024 | Packers | L 10 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/22/2024 | Steelers | W 24 - 19 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Saints | L 14 - 35 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | ||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
4 | 09/29/2024 | @Raiders | L 16 - 20 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Giants | L 15 - 21 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 | 8 | 4 | 3 | 0 | 0 | 1 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the third round (68th overall) of the 2022 NFL Draft.
Key Notes
- One of three NFL players to record at least 14 passes defensed in 2022 and 2023, joining CB Darius Slay and CB Darius Williams.
- Ranks tied for fifth in the NFL with 29 passes defensed since 2022.
- Led Browns with four interceptions and tied for team lead with 14 passes defended in 2023.
- Helped Browns defense lead the NFL in total yards allowed and passing yards allowed in 2023.
- Recorded first career interception, while adding six tackles and two passes defensed vs. S.F. on Oct. 15, 2023.
- Recorded first career multiple interception game after securing two vs. Jax on Dec. 10, 2023, while adding three passes defensed.
- Recorded 15 passes defensed in 2022, which tied for the team lead, tied for sixth overall in NFL and was third among all rookies.
- Finished college career with 28 total starts in 36 games played. Amassed 154 tackles, six tackles for loss, one interception, 16 pass breakups and forced a fumble over three-year career.
- Ranked 11th in forced incompletions (11) among Power Five cornerbacks, according to Pro Football Focus (min. 200 coverage snaps) in 2020.