2024 SEASON
-
REC90
-
YDS1229
-
AVG13.66
-
TDS4
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 9 | 235 | 26.1 | 70 | 1 | 9 | 100 | 3 | 2 |
Other Days (not Mon or Sun) | 2 | 12 | 148 | 12.3 | 30 | 0 | 8 | 66.7 | 2 | 0 |
Sundays | 14 | 69 | 846 | 12.3 | 89 | 3 | 40 | 58 | 8 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 39 | 521 | 13.4 | 70 | 2 | 23 | 59 | 5 | 2 |
January | 1 | 6 | 63 | 10.5 | 30 | 0 | 3 | 50 | 1 | 0 |
November | 3 | 19 | 300 | 15.8 | 89 | 1 | 14 | 73.7 | 3 | 1 |
October | 4 | 8 | 148 | 18.5 | 35 | 0 | 7 | 87.5 | 2 | 0 |
September | 4 | 18 | 197 | 10.9 | 30 | 1 | 10 | 55.6 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 75 | 984 | 13.1 | 70 | 2 | 48 | 64 | 10 | 2 |
vs NFC Teams | 5 | 15 | 245 | 16.3 | 89 | 2 | 9 | 60 | 3 | 1 |
Outside Own Division | 11 | 65 | 900 | 13.8 | 89 | 3 | 41 | 63.1 | 9 | 3 |
vs Own Division | 6 | 25 | 329 | 13.2 | 35 | 1 | 16 | 64 | 4 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 11 | 142 | 12.9 | 30 | 0 | 7 | 63.6 | 2 | 0 |
Cincinnati Bengals | 2 | 3 | 38 | 12.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Dallas Cowboys | 1 | 3 | 25 | 8.3 | 15 | 1 | 2 | 66.7 | 0 | 0 |
Denver Broncos | 1 | 9 | 235 | 26.1 | 70 | 1 | 9 | 100 | 3 | 2 |
Jacksonville Jaguars | 1 | 5 | 73 | 14.6 | 30 | 0 | 3 | 60 | 2 | 0 |
Kansas City Chiefs | 1 | 11 | 108 | 9.8 | 20 | 0 | 6 | 54.6 | 1 | 0 |
Las Vegas Raiders | 1 | 6 | 72 | 12 | 19 | 0 | 4 | 66.7 | 0 | 0 |
Miami Dolphins | 1 | 12 | 94 | 7.8 | 17 | 0 | 5 | 41.7 | 0 | 0 |
New Orleans Saints | 1 | 6 | 142 | 23.7 | 89 | 1 | 4 | 66.7 | 2 | 1 |
New York Giants | 1 | 4 | 27 | 6.8 | 12 | 0 | 1 | 25 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 35 | 35 | 35 | 0 | 1 | 100 | 1 | 0 |
Pittsburgh Steelers | 2 | 11 | 149 | 13.6 | 35 | 1 | 7 | 63.6 | 2 | 0 |
Los Angeles Chargers | 1 | 7 | 73 | 10.4 | 13 | 0 | 5 | 71.4 | 0 | 0 |
Washington Commanders | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 14 | 74 | 992 | 13.4 | 89 | 4 | 45 | 60.8 | 9 | 3 |
Wins | 3 | 16 | 237 | 14.8 | 30 | 0 | 12 | 75 | 4 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 8 | 49 | 509 | 10.4 | 30 | 1 | 29 | 59.2 | 3 | 0 |
Allegiant Stadium | 1 | 6 | 72 | 12 | 19 | 0 | 4 | 66.7 | 0 | 0 |
EverBank Stadium | 1 | 5 | 73 | 14.6 | 30 | 0 | 3 | 60 | 2 | 0 |
Northwest Stadium | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 35 | 35 | 35 | 0 | 1 | 100 | 1 | 0 |
Caesars Superdome | 1 | 6 | 142 | 23.7 | 89 | 1 | 4 | 66.7 | 2 | 1 |
Paycor Stadium | 1 | 2 | 20 | 10 | 15 | 0 | 1 | 50 | 0 | 0 |
M&T Bank Stadium | 1 | 6 | 63 | 10.5 | 30 | 0 | 3 | 50 | 1 | 0 |
Acrisure Stadium | 1 | 5 | 64 | 12.8 | 35 | 1 | 2 | 40 | 1 | 0 |
Empower Field at Mile High | 1 | 9 | 235 | 26.1 | 70 | 1 | 9 | 100 | 3 | 2 |
Biography
Career Transactions
Originally drafted by the Denver Broncos in the first round (15th overall) of the 2020 NFL Draft…Traded to the Cleveland Browns for 2024 fifth and sixth-round picks on March 13, 2024.
Key Notes
- Inked three-year extension with Browns on March 19, 2024.
- Appeared in 16 games with 14 starts for the Broncos in 2023, recording 54 receptions for 758 yards and two touchdowns.
- In his rookie season with the Broncos, ranked fifth among first-year pass catchers with 856 receiving yards in 2020 and concluded his initial campaign with the second-most receptions (52) and receiving yards (856) in a single-season by a Broncos rookie (Eddie Royal, 2008).
- Became fourth-fastest Bronco to reach 200 career catches (54 games) and 3,000 receiving yards (57 games).
- At Alabama, appeared in 42 career games and recorded 159 receptions for 2,742 yards with 26 touchdowns.
- Won the 2018 Biletnikoff Award for the most outstanding receiver in college football.