2024 SEASON
-
REC90
-
YDS1229
-
AVG13.66
-
TDS4
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 4 | 21 | 5.2 | 12 | 1 | 2 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 25 | 277 | 11.1 | 35 | 1 | 16 | 64 | 1 | 0 |
Own 1-20 - by Yard Line | 8 | 10 | 232 | 23.2 | 89 | 1 | 6 | 60 | 3 | 2 |
Own 21-50 - by Yard Line | 17 | 51 | 699 | 13.7 | 70 | 1 | 33 | 64.7 | 9 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 36 | 537 | 14.9 | 89 | 2 | 22 | 61.1 | 5 | 2 |
Last Two Minutes of Half | 10 | 15 | 175 | 11.7 | 23 | 0 | 11 | 73.3 | 1 | 0 |
2nd Half | 17 | 54 | 692 | 12.8 | 70 | 2 | 35 | 64.8 | 8 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 49 | 509 | 10.4 | 30 | 1 | 29 | 59.2 | 3 | 0 |
Road Games | 9 | 41 | 720 | 17.6 | 89 | 3 | 28 | 68.3 | 10 | 3 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 16 | 237 | 14.8 | 30 | 0 | 12 | 75 | 4 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 4 | 46 | 11.5 | 30 | 0 | 2 | 50 | 1 | 0 |
Ahead by 1-8 Points | 7 | 4 | 46 | 11.5 | 30 | 0 | 2 | 50 | 1 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 16 | 76 | 1022 | 13.4 | 89 | 4 | 49 | 64.5 | 10 | 2 |
Behind by 1-8 Points | 14 | 34 | 542 | 15.9 | 89 | 2 | 24 | 70.6 | 7 | 1 |
Behind by 9-16 Points | 11 | 18 | 235 | 13.1 | 70 | 1 | 9 | 50 | 1 | 1 |
Tied | 17 | 10 | 161 | 16.1 | 44 | 0 | 6 | 60 | 2 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 16 | 305 | 19.1 | 89 | 2 | 11 | 68.8 | 4 | 2 |
4th Quarter | 15 | 30 | 391 | 13 | 35 | 0 | 20 | 66.7 | 5 | 0 |
4th Quarter within 7 | 8 | 11 | 201 | 18.3 | 35 | 0 | 10 | 90.9 | 4 | 0 |
2nd Quarter | 15 | 20 | 232 | 11.6 | 23 | 0 | 11 | 55 | 1 | 0 |
3rd Quarter | 14 | 24 | 301 | 12.5 | 70 | 2 | 15 | 62.5 | 3 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 90 | 1229 | 13.7 | 89 | 4 | 57 | 63.3 | 13 | 3 |
Biography
Career Transactions
Originally drafted by the Denver Broncos in the first round (15th overall) of the 2020 NFL Draft…Traded to the Cleveland Browns for 2024 fifth and sixth-round picks on March 13, 2024.
Key Notes
- Inked three-year extension with Browns on March 19, 2024.
- Appeared in 16 games with 14 starts for the Broncos in 2023, recording 54 receptions for 758 yards and two touchdowns.
- In his rookie season with the Broncos, ranked fifth among first-year pass catchers with 856 receiving yards in 2020 and concluded his initial campaign with the second-most receptions (52) and receiving yards (856) in a single-season by a Broncos rookie (Eddie Royal, 2008).
- Became fourth-fastest Bronco to reach 200 career catches (54 games) and 3,000 receiving yards (57 games).
- At Alabama, appeared in 42 career games and recorded 159 receptions for 2,742 yards with 26 touchdowns.
- Won the 2018 Biletnikoff Award for the most outstanding receiver in college football.