2024 SEASON
-
REC3
-
YDS21
-
AVG7
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 6 | 3 | 21 | 7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
2023 | Cleveland Browns | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | Baltimore Ravens | 15 | 8 | 62 | 7.8 | 12 | 0 | 3 | 37.5 | 0 | 0 |
2021 | Baltimore Ravens | 14 | 16 | 202 | 12.6 | 32 | 0 | 10 | 62.5 | 2 | 0 |
2020 | Baltimore Ravens | 14 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
TOTAL | 59 | 28 | 299 | 10.7 | 32 | 0 | 15 | 53.6 | 2 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 6 | ||||||||||||||
2023 | Cleveland Browns | 10 | ||||||||||||||
2022 | Baltimore Ravens | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Baltimore Ravens | 14 | ||||||||||||||
2020 | Baltimore Ravens | 14 | ||||||||||||||
TOTAL | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -414.6 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2023 | Cleveland Browns | 10 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 1 | 0 |
2022 | Baltimore Ravens | 15 | |||||||||
2021 | Baltimore Ravens | 14 | 2 | 22 | 11 | 22 | 0 | 1 | 0 | 0 | 0 |
2020 | Baltimore Ravens | 14 | |||||||||
TOTAL | 59 | 3 | 41 | 13.7 | 22 | 0 | 1 | 0 | 2 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 6 | 16 | 133 | 8.3 | 17 | 0 | 0 | 0 | 5 | 1 |
2023 | Cleveland Browns | 10 | 22 | 197 | 9 | 21 | 0 | 1 | 0 | 27 | 1 |
2022 | Baltimore Ravens | 15 | 4 | 24 | 6 | 9 | 0 | 0 | 0 | 2 | 0 |
2021 | Baltimore Ravens | 14 | |||||||||
2020 | Baltimore Ravens | 14 | 23 | 198 | 8.6 | 20 | 0 | 1 | 0 | 16 | 0 |
TOTAL | 59 | 65 | 552 | 8.5 | 21 | 0 | 2 | 0 | 50 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 6 | 1 | 1 | 0 | |||
2023 | Cleveland Browns | 10 | 1 | 1 | 0 | |||
2022 | Baltimore Ravens | 15 | 0 | |||||
2021 | Baltimore Ravens | 14 | ||||||
2020 | Baltimore Ravens | 14 | ||||||
TOTAL | 59 | 2 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Baltimore Ravens | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Baltimore Ravens | 14 | |||||||||||
2020 | Baltimore Ravens | 14 | |||||||||||
TOTAL | 59 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Baltimore Ravens in the sixth round (201st overall) of the 2020 NFL Draft…Waived by the Ravens on Aug. 29, 2023… Signed to Cleveland Browns' practice squad Oct. 31, 2023…Elevated to Browns active roster on Nov. 4, 2023…Reinstated to Browns' practice squad on Nov. 6, 2023…Signed to Browns active roster on Nov. 7, 2023.
Awards & Honors
- PFWA All-Rookie Team in 2020.