2024 SEASON
-
REC1
-
YDS3
-
AVG3
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | 5 | 26 | 5.2 | 9 | 1 | |||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | 1 | 17 | 17 | 17 | 0 | |||||||
1 | 08/10/2024 | Packers | L 10 - 23 | 1 | 17 | 17 | 17 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10/06/2024 | @Commanders | L 13 - 34 | ||||||||||||
4 | 09/29/2024 | @Raiders | L 16 - 20 | 1 | 3 | 3 | 3 | 0 | |||||||
3 | 09/22/2024 | Giants | L 15 - 21 | ||||||||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 |
Biography
Career Transactions
Originally drafted by the Baltimore Ravens in the sixth round (201st overall) of the 2020 NFL Draft…Waived by the Ravens on Aug. 29, 2023… Signed to Cleveland Browns' practice squad Oct. 31, 2023…Elevated to Browns active roster on Nov. 4, 2023…Reinstated to Browns' practice squad on Nov. 6, 2023…Signed to Browns active roster on Nov. 7, 2023.
Awards & Honors
- PFWA All-Rookie Team in 2020.