Skip to main content
Advertising
2560x1440-Player-Headshots_thrash

Jamari Thrash

WR

#80

Experience: R

Height: 6-0

Weight: 190 lbs

College: Louisville

2024 SEASON

  • REC
    3
  • YDS
    22
  • AVG
    7.33
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 2 11 5.5 8 0 1 50 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 4 1 11 11 11 0 1 100 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 2 2 11 5.5 8 0 1 50 0 0
November 3 1 11 11 11 0 1 100 0 0
October 1 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 2 11 5.5 8 0 1 50 0 0
vs NFC Teams 1 1 11 11 11 0 1 100 0 0
Outside Own Division 4 3 22 7.3 11 0 2 66.7 0 0
vs Own Division 2 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 2 11 5.5 8 0 1 50 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 1 11 11 11 0 1 100 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 3 22 7.3 11 0 2 66.7 0 0
Wins 1 0 0 0 0 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 4 0 0 0 0 0 0 0 0 0
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 1 11 11 11 0 1 100 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 2 11 5.5 8 0 1 50 0 0

Biography

Career Transactions

Originally selected by the Cleveland Browns in the fifth round (156th overall) of the 2024 NFL Draft.

Key Notes

  • Appeared in 49 games with 28 starts with Georgia State (2019-22) and Louisville (2023), recording 167 receptions for 2,610 receiving yards and 18 receiving touchdowns.
  • In 2023, was named second team All-ACC after leading the Cardinals with 63 receptions, 858 receiving yards and six touchdowns.
  • Led the Sun Belt with 1,122 receiving yards at Georgia State in 2022 and was named first team All-Sun Belt Conference.
  • As a sophomore, led the Panthers with 32 receptions and 452 receiving yards.
  • Finished career at GSU fifth in rec. yards (1,752), eighth in receptions (104) and tied for sixth in touchdown receptions (12).
Advertising