2024 SEASON
-
REC3
-
YDS22
-
AVG7.33
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | 4 | 73 | 18.2 | 46 | 1 | 1 | 0 | |||||
2 | 08/17/2024 | Vikings | L 12 - 27 | 3 | 25 | 8.3 | 15 | 0 | |||||||
1 | 08/10/2024 | Packers | L 10 - 23 | 3 | 43 | 14.3 | 22 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Chiefs | L 7 - 21 | 0 | 0 | 0 | 0 | ||||||||
14 | 12/08/2024 | @Steelers | L 14 - 27 | ||||||||||||
13 | 12/03/2024 | @Broncos | L 32 - 41 | 2 | 11 | 5.5 | 8 | 0 | |||||||
12 | 11/22/2024 | Steelers | W 24 - 19 | ||||||||||||
11 | 11/17/2024 | @Saints | L 14 - 35 | 1 | 11 | 11 | 11 | 0 | |||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | ||||||||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | ||||||||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | ||||||||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | ||||||||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | ||||||||||||
4 | 09/29/2024 | @Raiders | L 16 - 20 | ||||||||||||
3 | 09/22/2024 | Giants | L 15 - 21 | ||||||||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | ||||||||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the fifth round (156th overall) of the 2024 NFL Draft.
Key Notes
- Appeared in 49 games with 28 starts with Georgia State (2019-22) and Louisville (2023), recording 167 receptions for 2,610 receiving yards and 18 receiving touchdowns.
- In 2023, was named second team All-ACC after leading the Cardinals with 63 receptions, 858 receiving yards and six touchdowns.
- Led the Sun Belt with 1,122 receiving yards at Georgia State in 2022 and was named first team All-Sun Belt Conference.
- As a sophomore, led the Panthers with 32 receptions and 452 receiving yards.
- Finished career at GSU fifth in rec. yards (1,752), eighth in receptions (104) and tied for sixth in touchdown receptions (12).