2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | 0 | 0 |
2 | 08/17/2024 | Vikings | L 12 - 27 | 0 | 0 |
1 | 08/10/2024 | Packers | L 10 - 23 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
12 | 11/22/2024 | Steelers | W 24 - 19 | 1 | 1 |
11 | 11/17/2024 | @Saints | L 14 - 35 | 1 | 1 |
9 | 11/03/2024 | Chargers | L 10 - 27 | 1 | 1 |
8 | 10/27/2024 | Ravens | W 29 - 24 | 1 | 1 |
7 | 10/20/2024 | Bengals | L 14 - 21 | 1 | 1 |
6 | 10/13/2024 | @Eagles | L 16 - 20 | 1 | 1 |
5 | 10/06/2024 | @Commanders | L 13 - 34 | 0 | 0 |
4 | 09/29/2024 | @Raiders | L 16 - 20 | 0 | 0 |
3 | 09/22/2024 | Giants | L 15 - 21 | 0 | 0 |
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 0 | 0 |
1 | 09/08/2024 | Cowboys | L 17 - 33 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Tennessee Titans in the first round (8th overall) of the 2016 NFL Draft…Signed by the Cleveland Browns as an unrestricted free agent on March 18, 2020.
Awards/Honors
- Two-time first team Associated Press All-Pro (2016 and 2020).
- Selected to 2020 PFWA All-NFL team.
- 2022 Browns Ed Block Courage Award winner.