2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 0 | 0 |
2 | @Jaguars | W 18 - 13 | 0 | 0 |
3 | Giants | L 15 - 21 | 0 | 0 |
4 | @Raiders | L 16 - 20 | 0 | 0 |
5 | @Commanders | L 13 - 34 | 0 | 0 |
6 | @Eagles | L 16 - 20 | 1 | 1 |
7 | Bengals | L 14 - 21 | 1 | 1 |
8 | Ravens | W 29 - 24 | 1 | 1 |
9 | Chargers | L 10 - 27 | 1 | 1 |
11 | @Saints | L 14 - 35 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2016 | Tennessee Titans | 16 | 16 |
2017 | Tennessee Titans | 16 | 16 |
2018 | Tennessee Titans | 9 | 9 |
2019 | Tennessee Titans | 16 | 16 |
2020 | Cleveland Browns | 15 | 15 |
2021 | Cleveland Browns | 7 | 7 |
2022 | Cleveland Browns | 14 | 14 |
2023 | Cleveland Browns | 1 | 1 |
2024 | Cleveland Browns | 5 | 5 |
TOTAL | 99 | 99 |
Biography
Career Transactions
Originally drafted by the Tennessee Titans in the first round (8th overall) of the 2016 NFL Draft…Signed by the Cleveland Browns as an unrestricted free agent on March 18, 2020.
Awards/Honors
- Two-time first team Associated Press All-Pro (2016 and 2020).
- Selected to 2020 PFWA All-NFL team.
- 2022 Browns Ed Block Courage Award winner.