2024 SEASON
-
Solo43
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | |||||||||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | |||||||||||||
1 | 08/10/2024 | Packers | L 10 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/03/2024 | @Broncos | L 32 - 41 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/22/2024 | Steelers | W 24 - 19 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Saints | L 14 - 35 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | ||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | |||||||||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Raiders | L 16 - 20 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Giants | L 15 - 21 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the second round (44th overall) of the 2020 NFL Draft.
Awards/Honors
- Browns 2021 Ed Block Courage Award.
Key Notes
- Inked three-year contract extension in December 2023.
- Helped Browns defense lead the NFL in total yards allowed and passing yards allowed in 2023.
- Suffered groin injury in Week 14 in 2023 and missed the rest of the season, Prior to injury was leading the team with 77 tackles, while adding one interception, 1.5 sacks, three passes defensed, one forced fumble and one fumble recovery.
- One of three NFL players in 2022 to amass 100 total tackles and at least four interceptions. Became fourth Browns player since 1950 to reach those marks (S Eric Turner in 1993 and 1994, S Sean Jones in 2006 and LB Joe Schobert in 2019).
- Recorded first career multiple interception game with two at Washington on Jan. 1, 2023.
- In NFL debut, logged six tackles and sack-fumble on the Texans' final drive of the game against Houston on Sept. 19, 2021.
- Recorded first career interception at Baltimore on Dec. 12, 2021.
- Spent the entire 2020 season on the Browns' injured reserve list after suffering an Achilles injury during training camp.
- 2019 Thorpe Award winner for the nation's top defensive back, becoming just the third LSU Tiger to win the award.