2024 SEASON
-
Solo34
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Jaguars | W 18 - 13 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Giants | L 15 - 21 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
4 | @Raiders | L 16 - 20 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Commanders | L 13 - 34 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 16 - 20 | ||||||||||||||
7 | Bengals | L 14 - 21 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 10 - 27 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
11 | @Saints | L 14 - 35 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Cleveland Browns | 15 | 7 | 43 | 23 | 66 | 39 | 1 | 0 | 3 | 1 | 5 | 5 | 5 | 0 | 1 | |
2022 | Cleveland Browns | 17 | 16 | 72 | 33 | 105 | 61 | 0 | 0 | 10 | 4 | 36 | 9 | 40 | 0 | 0 | |
2023 | Cleveland Browns | 13 | 13 | 63 | 17 | 80 | 54 | 1.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 | Cleveland Browns | 9 | 9 | 39 | 23 | 62 | 34 | 0 | 0 | 1 | 0 | 1 | |||||
TOTAL | 54 | 45 | 217 | 96 | 313 | 188 | 2.5 | 0 | 17 | 6 | 41 | 6.8 | 40 | 0 | 1 | 2 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the second round (44th overall) of the 2020 NFL Draft.
Awards/Honors
- Browns 2021 Ed Block Courage Award.
Key Notes
- Inked three-year contract extension in December 2023.
- Helped Browns defense lead the NFL in total yards allowed and passing yards allowed in 2023.
- Suffered groin injury in Week 14 in 2023 and missed the rest of the season, Prior to injury was leading the team with 77 tackles, while adding one interception, 1.5 sacks, three passes defensed, one forced fumble and one fumble recovery.
- One of three NFL players in 2022 to amass 100 total tackles and at least four interceptions. Became fourth Browns player since 1950 to reach those marks (S Eric Turner in 1993 and 1994, S Sean Jones in 2006 and LB Joe Schobert in 2019).
- Recorded first career multiple interception game with two at Washington on Jan. 1, 2023.
- In NFL debut, logged six tackles and sack-fumble on the Texans' final drive of the game against Houston on Sept. 19, 2021.
- Recorded first career interception at Baltimore on Dec. 12, 2021.
- Spent the entire 2020 season on the Browns' injured reserve list after suffering an Achilles injury during training camp.
- 2019 Thorpe Award winner for the nation's top defensive back, becoming just the third LSU Tiger to win the award.