2024 SEASON
-
TDS0
-
INT6
-
YDS440
-
RTG39.51
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 30 | 16 | 53.3 | 144 | 4.8 | 29 | 0 | 2 | 6 | 20 | 1 | 0 | 0 | 38.8 |
Attempts 1-Through-10 | 6 | 43 | 21 | 48.8 | 136 | 3.2 | 15 | 0 | 2 | 6 | 14 | 0 | 0 | 0 | 36.6 |
Attempts 21-Through-30 | 3 | 24 | 12 | 50 | 72 | 3 | 15 | 0 | 2 | 4 | 16.7 | 0 | 0 | 0 | 21.5 |
Attempts 31+ | 2 | 21 | 12 | 57.1 | 88 | 4.2 | 17 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 67.2 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 11 | 2 | 18.2 | 2 | 0.2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.7 |
Opp 49-20 - by Yard Line | 4 | 30 | 17 | 56.7 | 122 | 4.1 | 29 | 0 | 1 | 4 | 13.3 | 1 | 1 | 8 | 52.4 |
Own 1-20 - by Yard Line | 5 | 23 | 13 | 56.5 | 109 | 4.7 | 17 | 0 | 0 | 4 | 17.4 | 0 | 2 | 7 | 68.9 |
Own 21-50 - by Yard Line | 5 | 54 | 29 | 53.7 | 207 | 3.8 | 16 | 0 | 4 | 12 | 22.2 | 0 | 5 | 32 | 31.9 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 25 | 12 | 48 | 86 | 3.4 | 17 | 0 | 1 | 3 | 12 | 0 | 3 | 19 | 39.8 |
Last Two Minutes of Half | 4 | 19 | 8 | 42.1 | 59 | 3.1 | 17 | 0 | 1 | 3 | 15.8 | 0 | 1 | 6 | 28.2 |
2nd Half | 5 | 93 | 49 | 52.7 | 354 | 3.8 | 29 | 0 | 5 | 17 | 18.3 | 1 | 5 | 28 | 39.4 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 80 | 39 | 48.8 | 270 | 3.4 | 17 | 0 | 4 | 11 | 13.8 | 0 | 2 | 11 | 35.9 |
Road Games | 3 | 38 | 22 | 57.9 | 170 | 4.5 | 29 | 0 | 2 | 9 | 23.7 | 1 | 6 | 36 | 47 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behind | 6 | 108 | 57 | 52.8 | 410 | 3.8 | 29 | 0 | 5 | 20 | 18.5 | 1 | 8 | 47 | 42.6 |
Behind by 1-8 Points | 4 | 28 | 12 | 42.9 | 90 | 3.2 | 15 | 0 | 1 | 4 | 14.3 | 0 | 3 | 19 | 36.3 |
Behind by 9-16 Points | 4 | 57 | 31 | 54.4 | 203 | 3.6 | 16 | 0 | 4 | 10 | 17.5 | 0 | 4 | 22 | 33 |
Tied | 7 | 10 | 4 | 40 | 30 | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 10 | 6 | 60 | 48 | 4.8 | 15 | 0 | 0 | 3 | 30 | 0 | 2 | 11 | 72.1 |
4th Quarter | 5 | 59 | 31 | 52.5 | 212 | 3.6 | 17 | 0 | 4 | 11 | 18.6 | 0 | 4 | 20 | 32.6 |
4th Quarter within 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 15 | 6 | 40 | 38 | 2.5 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 20.1 |
3rd Quarter | 3 | 34 | 18 | 52.9 | 142 | 4.2 | 29 | 0 | 1 | 6 | 17.6 | 1 | 1 | 8 | 51.4 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 7 | 118 | 61 | 51.7 | 440 | 3.7 | 29 | 0 | 6 | 20 | 17 | 1 | 8 | 47 | 39.5 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the fifth round (140th overall) of the 2023 NFL Draft.
Key Notes
- Started three games as a rookie in 2023. Recorded first win as a starter after a 13-10 victory against Pittsburgh on Nov. 19, 2023. With 1:16 remaining, engineered an 8-play, 43-yard drive to set up the game-winning field goal with two seconds left in regulation. On the game-winning drive, completed his first four passes before recording his only incompletion on a QB spike before the game-winning field goal.
- Played 50 games (40 starts) under center at UCLA from 2018-22 and completed 860 passes for 10,710 yards with 88 scores on 1,359 attempts for a 145.6 rating. Added 471 rushing attempts for 1,826 yards and 28 touchdowns.
- Starter in all 13 games as a senior and finished the season sixth in the nation in completion percentage (.696), setting a school single-season record.
- One of only two FBS QBs to finish the season with at least 27 touchdown passes and 12 rushing touchdowns (Bo Nix, Oregon).
- Completed his career as UCLA's all-time leader in total offense (12,536-only UCLA player to ever record over 12,000 yards), completions (860), total touchdowns (116), touchdown passes (88) and passing yards (10,710).