2024 SEASON
-
TDS0
-
INT2
-
YDS82
-
RTG19.08
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 2 | 25 | 11 | 44 | 82 | 3.3 | 16 | 0 | 2 | 3 | 12 | 0 | 1 | 3 | 19.1 |
2023 | Cleveland Browns | 8 | 112 | 60 | 53.6 | 440 | 3.9 | 23 | 1 | 4 | 26 | 23.2 | 1 | 6 | 60 | 51.2 |
TOTAL | 10 | 137 | 71 | 51.8 | 522 | 3.8 | 23 | 1 | 6 | 29 | 21.2 | 1 | 7 | 63 | 45.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 2 | 3 | 44 | 14.7 | 34 | 0 | 2 | 66.7 | 1 | 0 | 0 |
2023 | Cleveland Browns | 8 | 14 | 65 | 4.6 | 12 | 0 | 4 | 28.6 | 0 | 0 | 1 |
TOTAL | 10 | 17 | 109 | 6.4 | 34 | 0 | 6 | 35.3 | 1 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 2 | 1 | 0 | ||||
2023 | Cleveland Browns | 8 | 2 | 0 | 0 | |||
TOTAL | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 2 | |||||||||||
2023 | Cleveland Browns | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the fifth round (140th overall) of the 2023 NFL Draft.
Key Notes
- Started three games as a rookie in 2023. Recorded first win as a starter after a 13-10 victory against Pittsburgh on Nov. 19, 2023. With 1:16 remaining, engineered an 8-play, 43-yard drive to set up the game-winning field goal with two seconds left in regulation. On the game-winning drive, completed his first four passes before recording his only incompletion on a QB spike before the game-winning field goal.
- Played 50 games (40 starts) under center at UCLA from 2018-22 and completed 860 passes for 10,710 yards with 88 scores on 1,359 attempts for a 145.6 rating. Added 471 rushing attempts for 1,826 yards and 28 touchdowns.
- Starter in all 13 games as a senior and finished the season sixth in the nation in completion percentage (.696), setting a school single-season record.
- One of only two FBS QBs to finish the season with at least 27 touchdown passes and 12 rushing touchdowns (Bo Nix, Oregon).
- Completed his career as UCLA's all-time leader in total offense (12,536-only UCLA player to ever record over 12,000 yards), completions (860), total touchdowns (116), touchdown passes (88) and passing yards (10,710).