2024 SEASON
-
REC29
-
YDS339
-
AVG11.69
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 28 | 14 | 24 | 0 | 0 | 0 | 1 | 0 |
Sundays | 10 | 27 | 311 | 11.5 | 38 | 3 | 15 | 55.6 | 5 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 11 | 150 | 13.6 | 24 | 1 | 7 | 63.6 | 3 | 0 |
October | 4 | 15 | 180 | 12 | 38 | 2 | 8 | 53.3 | 3 | 0 |
September | 4 | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 24 | 285 | 11.9 | 38 | 3 | 13 | 54.2 | 4 | 0 |
vs NFC Teams | 5 | 5 | 54 | 10.8 | 22 | 0 | 2 | 40 | 2 | 0 |
Outside Own Division | 8 | 12 | 131 | 10.9 | 22 | 1 | 7 | 58.3 | 2 | 0 |
vs Own Division | 3 | 17 | 208 | 12.2 | 38 | 2 | 8 | 47.1 | 4 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 7 | 99 | 14.1 | 38 | 2 | 5 | 71.4 | 2 | 0 |
Cincinnati Bengals | 1 | 8 | 81 | 10.1 | 25 | 0 | 3 | 37.5 | 1 | 0 |
Dallas Cowboys | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 3 | 47 | 15.7 | 22 | 0 | 2 | 66.7 | 2 | 0 |
New York Giants | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 28 | 14 | 24 | 0 | 0 | 0 | 1 | 0 |
Los Angeles Chargers | 1 | 6 | 75 | 12.5 | 17 | 1 | 5 | 83.3 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 19 | 210 | 11 | 25 | 1 | 10 | 52.6 | 3 | 0 |
Wins | 3 | 10 | 129 | 12.9 | 38 | 2 | 5 | 50 | 3 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 6 | 25 | 290 | 11.6 | 38 | 3 | 13 | 52 | 4 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 3 | 47 | 15.7 | 22 | 0 | 2 | 66.7 | 2 | 0 |
Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the third round (74th overall) of the 2023 NFL Draft.
Key Notes
- Recorded 21 receptions for 224 yards in 14 games (three starts) as a rookie.
- Played five seasons (2018-22) for the Vols and saw action in 44 games with 21 starts. Recorded 109 receptions for 1,622 yards and 17 touchdowns. His 17 receiving touchdowns finished tied for 10th in Vol career annals.
- Produced six 100-yard receiving games, which tied for eighth in UT history.
- Set the school record for consecutive games with a touchdown catch at seven.