2024 SEASON
-
REC29
-
YDS339
-
AVG11.69
-
TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 2 | 17 | 8.5 | 17 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 9 | 120 | 13.3 | 38 | 2 | 5 | 55.6 | 3 | 0 |
Own 1-20 - by Yard Line | 5 | 4 | 50 | 12.5 | 20 | 0 | 2 | 50 | 1 | 0 |
Own 21-50 - by Yard Line | 7 | 14 | 152 | 10.9 | 24 | 0 | 7 | 50 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 9 | 60 | 6.7 | 12 | 0 | 3 | 33.3 | 0 | 0 |
Last Two Minutes of Half | 5 | 3 | 60 | 20 | 38 | 2 | 2 | 66.7 | 1 | 0 |
2nd Half | 9 | 20 | 279 | 14 | 38 | 3 | 12 | 60 | 6 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 25 | 290 | 11.6 | 38 | 3 | 13 | 52 | 4 | 0 |
Road Games | 5 | 4 | 49 | 12.2 | 22 | 0 | 2 | 50 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 10 | 129 | 12.9 | 38 | 2 | 5 | 50 | 3 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 4 | 34 | 8.5 | 24 | 0 | 0 | 0 | 1 | 0 |
Ahead by 1-8 Points | 4 | 3 | 32 | 10.7 | 24 | 0 | 0 | 0 | 1 | 0 |
Ahead by 9-16 Points | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind | 6 | 20 | 269 | 13.4 | 38 | 3 | 12 | 60 | 5 | 0 |
Behind by 1-8 Points | 5 | 8 | 117 | 14.6 | 38 | 2 | 4 | 50 | 3 | 0 |
Behind by 9-16 Points | 3 | 6 | 83 | 13.8 | 25 | 0 | 4 | 66.7 | 2 | 0 |
Tied | 11 | 5 | 36 | 7.2 | 12 | 0 | 3 | 60 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 6 | 40 | 6.7 | 12 | 0 | 2 | 33.3 | 0 | 0 |
4th Quarter | 6 | 11 | 175 | 15.9 | 38 | 2 | 9 | 81.8 | 3 | 0 |
4th Quarter within 7 | 3 | 2 | 50 | 25 | 38 | 1 | 2 | 100 | 1 | 0 |
2nd Quarter | 3 | 3 | 20 | 6.7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
3rd Quarter | 8 | 9 | 104 | 11.6 | 24 | 1 | 3 | 33.3 | 3 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 29 | 339 | 11.7 | 38 | 3 | 15 | 51.7 | 6 | 0 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the third round (74th overall) of the 2023 NFL Draft.
Key Notes
- Recorded 21 receptions for 224 yards in 14 games (three starts) as a rookie.
- Played five seasons (2018-22) for the Vols and saw action in 44 games with 21 starts. Recorded 109 receptions for 1,622 yards and 17 touchdowns. His 17 receiving touchdowns finished tied for 10th in Vol career annals.
- Produced six 100-yard receiving games, which tied for eighth in UT history.
- Set the school record for consecutive games with a touchdown catch at seven.