2024 SEASON
-
REC27
-
YDS311
-
AVG11.52
-
TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 2 | 17 | 8.5 | 17 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 8 | 116 | 14.5 | 38 | 2 | 5 | 62.5 | 3 | 0 |
Own 1-20 - by Yard Line | 5 | 4 | 50 | 12.5 | 20 | 0 | 2 | 50 | 1 | 0 |
Own 21-50 - by Yard Line | 6 | 13 | 128 | 9.8 | 22 | 0 | 7 | 53.8 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 9 | 60 | 6.7 | 12 | 0 | 3 | 33.3 | 0 | 0 |
Last Two Minutes of Half | 5 | 3 | 60 | 20 | 38 | 2 | 2 | 66.7 | 1 | 0 |
2nd Half | 8 | 18 | 251 | 13.9 | 38 | 3 | 12 | 66.7 | 5 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 23 | 262 | 11.4 | 38 | 3 | 13 | 56.5 | 3 | 0 |
Road Games | 5 | 4 | 49 | 12.2 | 22 | 0 | 2 | 50 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 8 | 101 | 12.6 | 38 | 2 | 5 | 62.5 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind | 6 | 20 | 269 | 13.4 | 38 | 3 | 12 | 60 | 5 | 0 |
Behind by 1-8 Points | 5 | 8 | 117 | 14.6 | 38 | 2 | 4 | 50 | 3 | 0 |
Behind by 9-16 Points | 3 | 6 | 83 | 13.8 | 25 | 0 | 4 | 66.7 | 2 | 0 |
Tied | 10 | 5 | 36 | 7.2 | 12 | 0 | 3 | 60 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 6 | 40 | 6.7 | 12 | 0 | 2 | 33.3 | 0 | 0 |
4th Quarter | 6 | 11 | 175 | 15.9 | 38 | 2 | 9 | 81.8 | 3 | 0 |
4th Quarter within 7 | 3 | 2 | 50 | 25 | 38 | 1 | 2 | 100 | 1 | 0 |
2nd Quarter | 3 | 3 | 20 | 6.7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
3rd Quarter | 7 | 7 | 76 | 10.9 | 22 | 1 | 3 | 42.9 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 27 | 311 | 11.5 | 38 | 3 | 15 | 55.6 | 5 | 0 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the third round (74th overall) of the 2023 NFL Draft.
Key Notes
- Recorded 21 receptions for 224 yards in 14 games (three starts) as a rookie.
- Played five seasons (2018-22) for the Vols and saw action in 44 games with 21 starts. Recorded 109 receptions for 1,622 yards and 17 touchdowns. His 17 receiving touchdowns finished tied for 10th in Vol career annals.
- Produced six 100-yard receiving games, which tied for eighth in UT history.
- Set the school record for consecutive games with a touchdown catch at seven.