2024 SEASON
-
REC29
-
YDS339
-
AVG11.69
-
TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | ||||||||||||
14 | @Steelers | L 14 - 27 | ||||||||||||
15 | Chiefs | L 7 - 21 | ||||||||||||
1 | Cowboys | L 17 - 33 | 1 | 3 | 3 | 3 | 0 | |||||||
2 | @Jaguars | W 18 - 13 | 1 | 2 | 2 | 2 | 0 | |||||||
3 | Giants | L 15 - 21 | 1 | 4 | 4 | 4 | 0 | |||||||
4 | @Raiders | L 16 - 20 | ||||||||||||
5 | @Commanders | L 13 - 34 | ||||||||||||
6 | @Eagles | L 16 - 20 | 1 | -5 | -5 | -5 | 0 | |||||||
7 | Bengals | L 14 - 21 | 8 | 81 | 10.1 | 25 | 0 | |||||||
8 | Ravens | W 29 - 24 | 7 | 99 | 14.1 | 38 | 2 | |||||||
9 | Chargers | L 10 - 27 | 6 | 75 | 12.5 | 17 | 1 | |||||||
11 | @Saints | L 14 - 35 | 3 | 47 | 15.7 | 22 | 0 | |||||||
12 | Steelers | W 24 - 19 | 2 | 28 | 14 | 24 | 0 | 1 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cleveland Browns | 14 | 3 | 21 | 224 | 10.7 | 23 | 0 | 1 | 8 | 8 | 8 | 0 | ||
2024 | Cleveland Browns | 11 | 6 | 29 | 339 | 11.7 | 38 | 3 | 1 | -5 | -5 | -5 | 0 | 1 | 1 |
TOTAL | 25 | 9 | 50 | 563 | 11.2 | 38 | 3 | 2 | 3 | 1.5 | 8 | 0 | 1 | 1 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the third round (74th overall) of the 2023 NFL Draft.
Key Notes
- Recorded 21 receptions for 224 yards in 14 games (three starts) as a rookie.
- Played five seasons (2018-22) for the Vols and saw action in 44 games with 21 starts. Recorded 109 receptions for 1,622 yards and 17 touchdowns. His 17 receiving touchdowns finished tied for 10th in Vol career annals.
- Produced six 100-yard receiving games, which tied for eighth in UT history.
- Set the school record for consecutive games with a touchdown catch at seven.