2024 SEASON
-
REC33
-
YDS418
-
AVG12.67
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 3 | 25 | 8.3 | 15 | 1 | |||||||
2 | @Jaguars | W 18 - 13 | 5 | 73 | 14.6 | 30 | 0 | |||||||
3 | Giants | L 15 - 21 | 4 | 27 | 6.8 | 12 | 0 | |||||||
4 | @Raiders | L 16 - 20 | 6 | 72 | 12 | 19 | 0 | |||||||
5 | @Commanders | L 13 - 34 | 1 | 16 | 16 | 16 | 0 | |||||||
6 | @Eagles | L 16 - 20 | 1 | 35 | 35 | 35 | 0 | |||||||
7 | Bengals | L 14 - 21 | 1 | 18 | 18 | 18 | 0 | |||||||
8 | Ravens | W 29 - 24 | 5 | 79 | 15.8 | 30 | 0 | |||||||
9 | Chargers | L 10 - 27 | 7 | 73 | 10.4 | 13 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Denver Broncos | 16 | 14 | 52 | 856 | 16.5 | 92 | 3 | 2 | 0 | |||||
2021 | Denver Broncos | 10 | 5 | 38 | 467 | 12.3 | 40 | 0 | 2 | 3 | 1.5 | 3 | 0 | 1 | 0 |
2022 | Denver Broncos | 15 | 14 | 67 | 972 | 14.5 | 67 | 6 | 4 | 40 | 10 | 14 | 0 | 0 | 0 |
2023 | Denver Broncos | 16 | 11 | 54 | 758 | 14 | 47 | 2 | 1 | 0 | |||||
2024 | Cleveland Browns | 9 | 8 | 33 | 418 | 12.7 | 35 | 1 | |||||||
TOTAL | 66 | 52 | 244 | 3471 | 14 | 92 | 12 | 6 | 43 | 7.2 | 14 | 0 | 4 | 0 |
Biography
Career Transactions
Originally drafted by the Denver Broncos in the first round (15th overall) of the 2020 NFL Draft…Traded to the Cleveland Browns for 2024 fifth and sixth-round picks on March 13, 2024.
Key Notes
- Inked three-year extension with Browns on March 19, 2024.
- Appeared in 16 games with 14 starts for the Broncos in 2023, recording 54 receptions for 758 yards and two touchdowns.
- In his rookie season with the Broncos, ranked fifth among first-year pass catchers with 856 receiving yards in 2020 and concluded his initial campaign with the second-most receptions (52) and receiving yards (856) in a single-season by a Broncos rookie (Eddie Royal, 2008).
- Became fourth-fastest Bronco to reach 200 career catches (54 games) and 3,000 receiving yards (57 games).
- At Alabama, appeared in 42 career games and recorded 159 receptions for 2,742 yards with 26 touchdowns.
- Won the 2018 Biletnikoff Award for the most outstanding receiver in college football.