2024 SEASON
-
Solo14
-
SCK1.5
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Steelers | L 14 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Chiefs | L 7 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Cowboys | L 17 - 33 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Jaguars | W 18 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Giants | L 15 - 21 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | ||||||
4 | @Raiders | L 16 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Commanders | L 13 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 16 - 20 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 14 - 21 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | Chargers | L 10 - 27 | 0 | 4 | 4 | 0 | 0.5 | 0 | 0 | 0 | ||||||
11 | @Saints | L 14 - 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Steelers | W 24 - 19 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Las Vegas Raiders | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2015 | Las Vegas Raiders | 7 | 0 | 9 | 3 | 12 | 8 | 1 | 0 | 0 | 0 | ||||||
2017 | Denver Broncos | 16 | 6 | 22 | 12 | 34 | 21 | 5.5 | 0 | 3 | 0 | ||||||
2018 | Denver Broncos | 16 | 0 | 23 | 16 | 39 | 21 | 1.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | Denver Broncos | 16 | 16 | 28 | 21 | 49 | 25 | 6 | 0 | 9 | 1 | ||||||
2020 | Denver Broncos | 11 | 11 | 20 | 12 | 32 | 17 | 2.5 | 0 | 7 | 1 | ||||||
2021 | Denver Broncos | 16 | 16 | 24 | 25 | 49 | 23 | 6 | 0 | 2 | 1 | ||||||
2022 | Seattle Seahawks | 15 | 15 | 24 | 20 | 44 | 17 | 2 | 0 | 4 | 0 | ||||||
2023 | Cleveland Browns | 17 | 7 | 17 | 11 | 28 | 12 | 1.5 | 0 | 5 | 1 | ||||||
2024 | Cleveland Browns | 14 | 13 | 18 | 19 | 37 | 14 | 1.5 | 0 | 2 | 1 | ||||||
TOTAL | 129 | 84 | 186 | 140 | 326 | 159 | 27.5 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Biography
Career Transactions
Originally drafted by the Oakland Raiders in the seventh round (235th overall) of the 2014 NFL Draft. Waived by the Raiders on Sept. 18, 2014… Added to Raiders' practice squad on Sept. 20, 2014… Added to Raiders' active roster on Dec. 24, 2014… Waived by the Raiders on Sept. 5, 2015… Added to Raiders' practice squad on Sept. 8, 2015… Elevated to Raiders' active roster on Oct. 24, 2016… Waived by Raiders on Oct. 31, 2015… Added to Raiders' practice squad on Nov. 3, 2015… Elevated to Raiders' active roster on Nov. 19, 2015… Waived by the Raiders on May 16, 2016… Signed by the New York Jets on June 1, 2016…. Waived by the Jets on Aug. 28, 2016… Added to Dallas Cowboys' practice squad on Dec. 22, 2016… Waived by Cowboys on Jan. 10, 2017… Signed by the Denver Broncos on Jan. 25, 2017… Traded to Seattle Seahawks (for Russell Wilson and fourth-round pick) on March 16, 2022… Waived by the Seahawks on March 13, 2023...Signed by the Cleveland Browns on Aug. 10, 2023.
Key Notes
- Appeared in 115 career games with 71 starts between the Raiders (2014-15), Broncos (2017-21) Seahawks (2022) and Browns (2023).
- He has recorded 289 career tackles, 26 sacks, four forced fumbles and one interception.