2024 SEASON
-
Solo22
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | |||||||||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | |||||||||||||
1 | 08/10/2024 | Packers | L 10 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Chiefs | L 7 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @Steelers | L 14 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/03/2024 | @Broncos | L 32 - 41 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | 11/22/2024 | Steelers | W 24 - 19 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Saints | L 14 - 35 | |||||||||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | |||||||||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | 09/29/2024 | @Raiders | L 16 - 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
3 | 09/22/2024 | Giants | L 15 - 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 |
Biography
Career Transactions
Originally signed by the St. Louis Rams as an undrafted free agent on May 8, 2012…Signed by the Philadelphia Eagles as an unrestricted free agent on March 9, 2016…Signed by the Indianapolis Colts as an unrestricted free agent on April 14, 2022…Signed by the Cleveland Browns as a free agent on May 8, 2023.
Awards/Honors
- 2021 NFL/NFLPA Alan Page Community Award winner.
- Eagles' 2020 Walter Payton Man of the Year Award nominee.