2024 SEASON
-
Solo7
-
SCK3
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 10 | 11 | 7 | 4 | 3 | 0 | 0 | |||||
2023 | Cleveland Browns | 14 | 25 | 16 | 9 | 4.5 | 0 | 1 | |||||
2022 | Houston Texans | 17 | 33 | 21 | 12 | 5 | 0 | 2 | |||||
2021 | Los Angeles Rams | 13 | 13 | 7 | 6 | 2 | 0 | 0 | |||||
2020 | Los Angeles Rams | 10 | 11 | 7 | 4 | 1 | 0 | 1 | |||||
2019 | Los Angeles Rams | 10 | 6 | 3 | 3 | 1.5 | 0 | 0 | |||||
TOTAL | 74 | 99 | 61 | 38 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 10 | 1 | |||||
2023 | Cleveland Browns | 14 | 0 | 0 | 0 | 1 | 0 | |
2022 | Houston Texans | 17 | 1 | |||||
2021 | Los Angeles Rams | 13 | 2 | |||||
2020 | Los Angeles Rams | 10 | 0 | |||||
2019 | Los Angeles Rams | 10 | 0 | |||||
TOTAL | 74 | 0 | 0 | 4 | 0 | 1 | 0 |
Biography
Career Transactions
Originally drafted by the Los Angeles Rams in the fifth round (160th overall) of the 2018 NFL Draft…Signed by the Houston Texans as an unrestricted free agent on March 23, 2022…Signed by the Cleveland Browns as an unrestricted free agent on March 15, 2023.
Key Notes
- Played in 64 career games (eight starts) and posted 106 tackles, 14.0 sacks, four pass breakups and three forced fumbles.
- Appeared in 14 games in 2023, helping the Browns defense lead the NFL in total yards allowed and passing yards allowed. Recorded 31 tackles, 4.5 sacks and one fumble recovery.
- Posted the first multi-sack game of his career and a career-best three tackles for loss at Tennessee on Dec. 24, 2022.
- Contributed three tackles (two solo) in the 2021 postseason en route to his first Super Bowl championship (LVI), including one quarterback hit and one pass defensed in the Divisional Round at Tampa Bay.
- Played four seasons (2014-17) at the University of Oklahoma, recording 21 sacks to rank second in Oklahoma history by a linebacker and tied for seventh overall.