2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | |||||||||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | |||||||||||||
1 | 08/10/2024 | Packers | L 10 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Chiefs | L 7 - 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | @Steelers | L 14 - 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/03/2024 | @Broncos | L 32 - 41 | |||||||||||||
12 | 11/22/2024 | Steelers | W 24 - 19 | |||||||||||||
11 | 11/17/2024 | @Saints | L 14 - 35 | |||||||||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | |||||||||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | |||||||||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | @Commanders | L 13 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Jaguars | W 18 - 13 | |||||||||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the sixth round (206th overall) of the 2024 NFL Draft.
Key Notes
- Appeared in 57 games with 46 starts in his collegiate career at Mississippi State (2018-23), recording 379 tackles, 21 sacks, two interceptions and seven passes defensed.
- Led the SEC in total tackles (137) and sacks (10) in 2023.
- Became the first SEC player to lead the conference in both tackles and sacks in the same season.
- Named a finalist for the 2023 Butkus Award for the nation's top linebacker after recording 137 tackles and 10 sacks in 12 games.
- Named the 2023 AP SEC Defensive Player of the Year.
- Finished second in the SEC with 113 tackles and a team-leading 12 sacks in 2022.