![23_WEB_HEADSHOT_FORD_1102](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/browns/gdlzkylforjr92byh7jw.jpg)
Mike Ford
CB
#31
Experience: 7 years
Height: 6-0
Age: 29
Weight: 195 lbs
College: Southeast Missouri State
2024 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | ||||||||||||||
14 | @Steelers | L 14 - 27 | ||||||||||||||
15 | Chiefs | L 7 - 21 | ||||||||||||||
17 | Dolphins | L 3 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Ravens | L 10 - 35 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | Cowboys | L 17 - 33 | ||||||||||||||
2 | @Jaguars | W 18 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Giants | L 15 - 21 | ||||||||||||||
4 | @Raiders | L 16 - 20 | ||||||||||||||
5 | @Commanders | L 13 - 34 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 16 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 14 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | ||||||||||||||
9 | Chargers | L 10 - 27 | ||||||||||||||
11 | @Saints | L 14 - 35 | ||||||||||||||
12 | Steelers | W 24 - 19 | ||||||||||||||
16 | @Bengals | L 6 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Detroit Lions | 7 | 4 | 24 | 1 | 25 | 23 | 0 | 0 | 1 | 0 | ||||||
2019 | Detroit Lions | 15 | 2 | 11 | 1 | 12 | 10 | 0 | 0 | 2 | 0 | ||||||
2020 | Detroit Lions | 9 | 1 | 9 | 3 | 12 | 9 | 0 | 0 | 1 | 0 | ||||||
2021 | Denver Broncos | 13 | 0 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
2022 | Atlanta Falcons | 17 | 2 | 7 | 8 | 15 | 6 | 0 | 0 | 0 | 0 | ||||||
2023 | Cleveland Browns | 16 | 1 | 22 | 6 | 28 | 20 | 0 | 0 | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 1 |
2024 | Cleveland Browns | 17 | 0 | 11 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 94 | 10 | 90 | 21 | 111 | 84 | 0 | 0 | 6 | 1 | 10 | 10 | 10 | 0 | 0 | 1 |