2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | Packers | L 10 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Chiefs | L 7 - 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Eagles | L 16 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the second round (54th overall) of the 2024 NFL Draft.
Key Notes
- During three seasons at Ohio State (2021-23), appeared in 28 games with 11 starts, totaling 45 career tackles, 10.0 tackles-for-loss and six sacks.
- In 2023, had a career best 24 tackles and was named third-team All-Big Ten Conference.
- Appeared in 12 games during the 2022 season, tying for the team lead with 4.5 sacks.
- Red-shirted the 2021 season after appearing in four games.