
Maliek Collins
DT
#--
Experience: 10 years
Height: 6-2
Age: 30
Weight: 311 lbs
College: Nebraska
2024 SEASON
-
Solo20
-
SCK5
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2023 | @Saints | W 17 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/19/2023 | Dolphins | L 3 - 28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2023 | @Patriots | W 20 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | @Colts | W 23 - 19 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
17 | 12/31/2023 | Titans | W 26 - 3 | |||||||||||||
16 | 12/24/2023 | Browns | L 22 - 36 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/17/2023 | @Titans | W 19 - 16 | 5 | 2 | 3 | 1.5 | 0 | 0 | 0 | ||||||
14 | 12/10/2023 | @Jets | L 6 - 30 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | ||||||
13 | 12/03/2023 | Broncos | W 22 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/26/2023 | Jaguars | L 21 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/19/2023 | Cardinals | W 21 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/12/2023 | @Bengals | W 30 - 27 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | 11/05/2023 | Buccaneers | W 39 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2023 | @Panthers | L 13 - 15 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | ||||||
6 | 10/15/2023 | Saints | W 20 - 13 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | ||||||
5 | 10/08/2023 | @Falcons | L 19 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 10/01/2023 | Steelers | W 30 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | 09/24/2023 | @Jaguars | W 37 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/17/2023 | Colts | L 20 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/10/2023 | @Ravens | L 9 - 25 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/20/2024 | @Ravens | L 10 - 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 01/13/2024 | Browns | W 45 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |