
Maliek Collins
DT
#--
Experience: 10 years
Height: 6-2
Age: 29
Weight: 311 lbs
College: Nebraska
2024 SEASON
-
Solo20
-
SCK5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | L 10 - 35 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Bears | W 38 - 13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
15 | Rams | L 6 - 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Dolphins | L 17 - 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Lions | L 34 - 40 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Cardinals | L 24 - 47 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Jets | W 32 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
2 | @Vikings | L 17 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Rams | L 24 - 27 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | Patriots | W 30 - 13 | 2 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | 1 | |||||
5 | Cardinals | L 23 - 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Seahawks | W 36 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 18 - 28 | 2 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | ||||||
8 | Cowboys | W 30 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Buccaneers | W 23 - 20 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
11 | Seahawks | L 17 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Packers | L 10 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dallas Cowboys | 16 | 14 | 17 | 6 | 23 | 15 | 5 | 0 | 0 | 1 | 1 | |||||
2017 | Dallas Cowboys | 16 | 16 | 10 | 12 | 22 | 9 | 2.5 | 0 | 0 | 0 | 2 | |||||
2018 | Dallas Cowboys | 13 | 9 | 12 | 7 | 19 | 11 | 3 | 0 | 0 | 0 | 1 | |||||
2019 | Dallas Cowboys | 16 | 16 | 15 | 5 | 20 | 14 | 4 | 0 | 0 | 0 | 1 | |||||
2020 | Las Vegas Raiders | 12 | 11 | 8 | 7 | 15 | 7 | 0 | 0 | 0 | 0 | ||||||
2021 | Houston Texans | 15 | 15 | 18 | 10 | 28 | 15 | 2.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | Houston Texans | 15 | 15 | 27 | 10 | 37 | 19 | 3.5 | 0 | 2 | 0 | ||||||
2023 | Houston Texans | 16 | 16 | 19 | 22 | 41 | 16 | 5 | 0 | 1 | 0 | ||||||
2024 | San Francisco 49ers | 17 | 17 | 20 | 13 | 33 | 20 | 5 | 0 | 0 | 0 | 2 | |||||
TOTAL | 136 | 129 | 146 | 92 | 238 | 126 | 30.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |