
Kenny Pickett
QB
#--
Experience: 4 years
Height: 6-3
Age: 26
Weight: 220 lbs
College: Pittsburgh
2024 SEASON
-
TDS2
-
INT1
-
YDS291
-
RTG86.51
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 5 | 42 | 25 | 59.5 | 291 | 6.9 | 49 | 2 | 1 | 12 | 28.6 | 4 | 4 | 33 | 86.5 |
2023 | Pittsburgh Steelers | 12 | 324 | 201 | 62 | 2070 | 6.4 | 72 | 6 | 4 | 91 | 28.1 | 25 | 23 | 173 | 81.4 |
2022 | Pittsburgh Steelers | 13 | 389 | 245 | 63 | 2404 | 6.2 | 57 | 7 | 9 | 123 | 31.6 | 28 | 27 | 182 | 76.7 |
TOTAL | 30 | 755 | 471 | 62.4 | 4765 | 6.3 | 72 | 15 | 14 | 226 | 29.9 | 57 | 54 | 388 | 79.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 5 | 9 | 15 | 1.7 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 |
2023 | Pittsburgh Steelers | 12 | 42 | 54 | 1.3 | 11 | 1 | 12 | 28.6 | 0 | 0 | 2 |
2022 | Pittsburgh Steelers | 13 | 55 | 237 | 4.3 | 23 | 3 | 23 | 41.8 | 1 | 0 | 3 |
TOTAL | 30 | 106 | 306 | 2.9 | 23 | 5 | 38 | 35.8 | 1 | 0 | 5 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 5 | 1 | 0 | ||||
2023 | Pittsburgh Steelers | 12 | 2 | 0 | 2 | |||
2022 | Pittsburgh Steelers | 13 | 4 | 1 | 0 | |||
TOTAL | 30 | 7 | 1 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 5 | |||||||||||
2023 | Pittsburgh Steelers | 12 | |||||||||||
2022 | Pittsburgh Steelers | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |