
Kenny Pickett
QB
#--
Experience: 4 years
Height: 6-3
Age: 26
Weight: 220 lbs
College: Pittsburgh
2024 SEASON
-
TDS2
-
INT1
-
YDS291
-
RTG86.51
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Ravens | W 24 - 19 | |||||||||||||||
14 | Panthers | W 22 - 16 | |||||||||||||||
15 | Steelers | W 27 - 13 | |||||||||||||||
16 | @Commanders | L 33 - 36 | 14 | 24 | 143 | 6 | 1 | 1 | 3 | 25 | 72 | 3 | 13 | 4.3 | 0 | 1 | 0 |
17 | Cowboys | W 41 - 7 | 10 | 15 | 143 | 9.5 | 1 | 0 | 0 | 0 | 119.6 | 3 | 3 | 1 | 1 | ||
18 | Giants | W 20 - 13 | |||||||||||||||
1 | Packers | W 34 - 29 | |||||||||||||||
2 | Falcons | L 21 - 22 | |||||||||||||||
3 | @Saints | W 15 - 12 | |||||||||||||||
4 | @Buccaneers | L 16 - 33 | |||||||||||||||
6 | Browns | W 20 - 16 | |||||||||||||||
7 | @Giants | W 28 - 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 39.6 | ||||||
8 | @Bengals | W 37 - 17 | |||||||||||||||
9 | Jaguars | W 28 - 23 | |||||||||||||||
10 | @Cowboys | W 34 - 6 | 1 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 56.2 | 1 | 1 | 1 | 0 | ||
11 | Commanders | W 26 - 18 | |||||||||||||||
12 | @Rams | W 37 - 20 | 2 | -2 | -1 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh Steelers | 13 | 12 | 245 | 389 | 2404 | 6.2 | 7 | 9 | 27 | 182 | 76.7 | 55 | 237 | 4.3 | 3 | 4 | 1 |
2023 | Pittsburgh Steelers | 12 | 12 | 201 | 324 | 2070 | 6.4 | 6 | 4 | 23 | 173 | 81.4 | 42 | 54 | 1.3 | 1 | 2 | 0 |
2024 | Philadelphia Eagles | 5 | 1 | 25 | 42 | 291 | 6.9 | 2 | 1 | 4 | 33 | 86.5 | 9 | 15 | 1.7 | 1 | 1 | 0 |
TOTAL | 30 | 25 | 471 | 755 | 4765 | 6.3 | 15 | 14 | 54 | 388 | 79.3 | 106 | 306 | 2.9 | 5 | 7 | 1 |