2024 SEASON
-
Solo26
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | |||||||||||||
2 | 08/17/2024 | Vikings | L 12 - 27 | |||||||||||||
1 | 08/10/2024 | Packers | L 10 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | @Bengals | L 6 - 24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | Chiefs | L 7 - 21 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
14 | 12/08/2024 | @Steelers | L 14 - 27 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 12/03/2024 | @Broncos | L 32 - 41 | |||||||||||||
12 | 11/22/2024 | Steelers | W 24 - 19 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Saints | L 14 - 35 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Chargers | L 10 - 27 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Ravens | W 29 - 24 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | 10/20/2024 | Bengals | L 14 - 21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Cowboys | L 17 - 33 | 9 | 7 | 1 | 0 | 0 | 0 | 0 |
Biography
Career Transactions: Selected by the Kansas City Chiefs in the second round (63rd overall) of the 2019 NFL Draft…Signed by the Cleveland Browns as an unrestricted free agent on March 15, 2023.
Key Notes
- Helped Browns defense lead the NFL in total yards allowed and passing yards allowed in 2023.
- Started 63 of 76 career games, registering 286 tackles, eight interceptions, 21 pass breakups, one sack, one forced fumble and one fumble recovery.
- Played in 10 postseason contests (seven starts), including two Super Bowls, and notched 32 tackles and 10 pass breakups.
- In 2022, had three interceptions, one sack and a career-best 71 tackles.
- Recorded five tackles, including one for a loss, and had a pass defended in the Chiefs' Super Bowl LVII win over the Philadelphia Eagles.
- Appeared in 46 games (36 starts) for the University of Virginia, tallying 208 tackles, 26 passes defensed, 13 interceptions 1.5 sacks and one forced fumble.