2024 SEASON
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
November | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
vs NFC Teams | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Outside Own Division | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
vs Own Division | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Career Transactions
Originally drafted by Cleveland in the second round (35th overall) of the 2014 NFL Draft.
Awards/Honors
- Six-time (2018-23) Pro Bowl selection, joining Pro Football Hall of Famer Gene Hickerson (1966-71) as the only Browns guards to be named to six consecutive Pro Bowls.
- Six Pro Bowl selections are tied for the fourth-most in team history, trailing only Pro Football Hall of Famers Joe Thomas (10), Jim Brown (9) and Lou Groza (9).
- Named to the All-Pro team five consecutive seasons (2018-22), including first team honors in 2021 and 2022.
- Selected to the PFWA All-NFL team from 2020-22. Joined DE Myles Garrett as the only NFL players to make the team each of those seasons. Voted to the 2014 PFWA All-AFC team, the only offensive rookie on the team. Also named to PFWA All-Rookie team in 2014.
- Sporting News All-Pro Team honoree in 2020 and 2021.
- 2022 Browns Walter Payton Man of the Year.
- Named Browns 2018 and 2023 Art Rooney Sportsmanship Award winner.
- Four-time (2017-18, 2021, 2023) winner of the PFWA Dino Lucarelli Good Guy award, the only player to win the award more than two times. Also voted the 2022 winner of the PFWA Joe Thomas Award for team MVP.