2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Broncos | L 32 - 41 | 0 | 0 |
1 | Cowboys | L 17 - 33 | 0 | 0 |
2 | @Jaguars | W 18 - 13 | 0 | 0 |
3 | Giants | L 15 - 21 | 1 | 1 |
4 | @Raiders | L 16 - 20 | 0 | 0 |
5 | @Commanders | L 13 - 34 | 1 | 1 |
6 | @Eagles | L 16 - 20 | 1 | 1 |
7 | Bengals | L 14 - 21 | 1 | 1 |
8 | Ravens | W 29 - 24 | 0 | 0 |
9 | Chargers | L 10 - 27 | 1 | 0 |
11 | @Saints | L 14 - 35 | 0 | 0 |
12 | Steelers | W 24 - 19 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Cleveland Browns | 15 | 15 |
2021 | Cleveland Browns | 13 | 13 |
2022 | Cleveland Browns | 17 | 17 |
2023 | Cleveland Browns | 8 | 8 |
2024 | Cleveland Browns | 4 | 4 |
TOTAL | 57 | 57 |
Biography
Career Transactions
Originally drafted by the Cleveland Browns in the first round (10th overall) of the 2020 NFL Draft.
Awards/Honors
- 2020 NFL Pepsi Zero Sugar Rookie of the Week for Week 10, becoming just the fourth offensive lineman to win the award since its inception in 2002 and first since 2013.
- Named to PFWA's 2020 NFL All-Rookie team.