Skip to main content
Advertising
2018-headshot-default

James Houston

DE

#--

Experience: 3 years

Height: 6-1

Age: 26

Weight: 248 lbs

College: Jackson State University

2024 SEASON

  • Solo
    4
  • SCK
    1
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 7 7 4 3 1 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
November 4 4 3 1 1 0 0 0 0 0 0 0
October 2 3 1 2 0 0 0 0 0 0 0 0
September 2 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 6 3 3 1 0 0 0 0 0 0 0
vs NFC Teams 4 1 1 0 0 0 0 0 0 0 0 0
Outside Own Division 6 6 3 3 1 0 0 0 0 0 0 0
vs Own Division 2 1 1 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 1 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 3 1 2 0 0 0 0 0 0 0 0
Houston Texans 1 1 1 0 1 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 2 1 1 0 0 0 0 0 0 0 0
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 1 0 0 0 0 0 0 0 0 0 0 0
Wins 7 7 4 3 1 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Ford Field 4 5 2 3 0 0 0 0 0 0 0 0
Lambeau Field 1 1 1 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 1 1 1 0 1 0 0 0 0 0 0 0
AT&T Stadium 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising