2024 SEASON
-
Solo9
-
SCK0.5
-
FF2
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Steelers | L 14 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | ||||||
15 | Chiefs | L 7 - 21 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Cowboys | L 17 - 33 | ||||||||||||||
2 | @Jaguars | W 18 - 13 | ||||||||||||||
3 | Giants | L 15 - 21 | ||||||||||||||
4 | @Raiders | L 16 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | ||||||
5 | @Commanders | L 13 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 16 - 20 | ||||||||||||||
7 | Bengals | L 14 - 21 | 2 | 4 | 6 | 0 | 0.5 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 10 - 27 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Saints | L 14 - 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Steelers | W 24 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cleveland Browns | 4 | 1 | 5 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | ||||||
2024 | Cleveland Browns | 13 | 0 | 13 | 16 | 29 | 9 | 0.5 | 0 | 0 | 2 | ||||||
TOTAL | 17 | 1 | 18 | 17 | 35 | 13 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
Career Transactions
Originally selected by the Cleveland Browns in the fourth round (126th overall) of the 2023 NFL Draft.
Key Notes
- Appeared in four games with one start for the Browns in 2023.
- Recorded first career sack at Cincinnati on Jan. 7, 2024.
- Played 40 games (30 starts) at Missouri over four years (2019-22) and totaled 103 tackles, 16.5 sacks and one forced fumble. His 16.5 sacks were 13th in program history.
- Started in all 12 games as a senior and recorded 7.5 sacks.