2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/25/2024 | @Seahawks | L 33 - 37 | 1 | 1 |
2 | 08/17/2024 | Vikings | L 12 - 27 | 0 | 0 |
1 | 08/10/2024 | Packers | L 10 - 23 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
12 | 11/22/2024 | Steelers | W 24 - 19 | 1 | 1 |
11 | 11/17/2024 | @Saints | L 14 - 35 | 1 | 1 |
9 | 11/03/2024 | Chargers | L 10 - 27 | 1 | 1 |
8 | 10/27/2024 | Ravens | W 29 - 24 | 1 | 1 |
7 | 10/20/2024 | Bengals | L 14 - 21 | 1 | 1 |
6 | 10/13/2024 | @Eagles | L 16 - 20 | 0 | 0 |
5 | 10/06/2024 | @Commanders | L 13 - 34 | 1 | 1 |
4 | 09/29/2024 | @Raiders | L 16 - 20 | 1 | 1 |
3 | 09/22/2024 | Giants | L 15 - 21 | 1 | 1 |
2 | 09/15/2024 | @Jaguars | W 18 - 13 | 1 | 1 |
1 | 09/08/2024 | Cowboys | L 17 - 33 | 1 | 1 |
Biography
Career Transactions
Drafted by the Seattle Seahawks in the 2nd round (58th overall) of the 2017 NFL Draft…Signed by the Cleveland Browns on April 6, 2022.
Key Notes
- Signed a three-year contract extension with the Browns in 2023.
- Started 28 games at center since joining the Browns in 2022.
- Started 13 games at center as Browns compiled 2,490 rushing yards in 2022, the third-highest total in team history and most since 1963 (2,639).
- Appeared in 57 games for the Seattle Seahawks, tallying 40 career starts (29 at center, six at right guard, five at left guard) across five seasons.
- Started four games on the offensive line that helped the Seahawks lead the NFL in rushing (2,560 yards) in 2018.
- Started 37 games at LSU, earning first team All-America by the Football Writers Association of America and second team All-America honors from Walter Camp, Sporting News and the American Football Coaches Association in 2016.