Skip to main content
Advertising
24_WEB_HEADSHOT_BUSH_JUNE

Devin Bush

ILB

#30

Experience: 6 years

Height: 5-11

Age: 26

Weight: 235 lbs

College: Michigan

2024 SEASON

  • Solo
    26
  • SCK
    1
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 5 2 3 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 3 0 3 0 0 0 0 0 0 0 0
Sundays 12 45 24 21 1 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 15 6 9 0 0 0 0 0 0 0 0
November 3 16 9 7 1 0 0 0 0 0 0 0
October 4 18 8 10 0 0 1 0 0 0 0 0
September 4 4 3 1 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 9 32 14 18 1 0 0 0 0 0 0 0
vs NFC Teams 5 21 12 9 0 0 1 0 0 0 0 0
Outside Own Division 10 39 23 16 1 0 1 0 0 0 0 0
vs Own Division 4 14 3 11 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 1 4 2 2 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 1 0 1 0 0 0 0 0 0 0 0
Dallas Cowboys 1 1 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 5 2 3 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 4 3 1 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 3 2 1 0 0 0 0 0 0 0 0
New Orleans Saints 1 7 5 2 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 6 1 5 0 0 0 0 0 0 0 0
Pittsburgh Steelers 2 9 1 8 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 6 4 2 1 0 0 0 0 0 0 0
Washington Commanders 1 7 5 2 0 0 1 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 11 46 24 22 1 0 1 0 0 0 0 0
Wins 3 7 2 5 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 7 19 10 9 1 0 0 0 0 0 0 0
Allegiant Stadium 1 3 2 1 0 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 7 5 2 0 0 1 0 0 0 0 0
Lincoln Financial Field 1 6 1 5 0 0 0 0 0 0 0 0
Caesars Superdome 1 7 5 2 0 0 0 0 0 0 0 0
Acrisure Stadium 1 6 1 5 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 5 2 3 0 0 0 0 0 0 0 0

Biography

Career Transactions

Originally drafted by the Pittsburgh Steelers in the first round (19th overall) of the 2019 NFL Draft…Signed as an unrestricted free agent by the Seattle Seahawks on March 17, 2023…Signed as an unrestricted free agent by the Cleveland Browns on March 15, 2024.

Awards/Honors

  • Named to PFWA All-Rookie Team in 2019.
Advertising