2024 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Jaguars | W 18 - 13 | ||||||||||||||
3 | Giants | L 15 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Raiders | L 16 - 20 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Commanders | L 13 - 34 | 8 | 2 | 10 | 5 | 0 | 0 | 1 | 0 | ||||||
6 | @Eagles | L 16 - 20 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 14 - 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 16 | 15 | 72 | 37 | 109 | 52 | 1 | 0 | 4 | 2 | 6 | 3 | 6 | 0 | 1 | 4 |
2020 | Pittsburgh Steelers | 5 | 5 | 16 | 10 | 26 | 14 | 1 | 0 | 3 | 0 | ||||||
2021 | Pittsburgh Steelers | 14 | 14 | 41 | 29 | 70 | 35 | 2 | 0 | 4 | 1 | 1 | |||||
2022 | Pittsburgh Steelers | 17 | 14 | 44 | 37 | 81 | 37 | 0 | 0 | 2 | 0 | ||||||
2023 | Seattle Seahawks | 13 | 3 | 18 | 19 | 37 | 14 | 0 | 0 | 0 | 0 | ||||||
2024 | Cleveland Browns | 8 | 4 | 18 | 12 | 30 | 11 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 73 | 55 | 209 | 144 | 353 | 163 | 4 | 0 | 14 | 2 | 6 | 3 | 6 | 0 | 2 | 5 |
Biography
Career Transactions
Originally drafted by the Pittsburgh Steelers in the first round (19th overall) of the 2019 NFL Draft…Signed as an unrestricted free agent by the Seattle Seahawks on March 17, 2023…Signed as an unrestricted free agent by the Cleveland Browns on March 15, 2024.
Awards/Honors
- Named to PFWA All-Rookie Team in 2019.