2024 SEASON
-
TDS5
-
INT3
-
YDS1148
-
RTG79.01
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 67 | 41 | 61.2 | 403 | 6 | 35 | 0 | 2 | 15 | 22.4 | 4 | 0 | 0 | 65.7 |
Attempts 1-Through-10 | 7 | 70 | 47 | 67.1 | 362 | 5.2 | 24 | 2 | 0 | 18 | 25.7 | 3 | 0 | 0 | 89.1 |
Attempts 21-Through-30 | 6 | 51 | 33 | 64.7 | 267 | 5.2 | 30 | 3 | 0 | 13 | 25.5 | 2 | 0 | 0 | 97.4 |
Attempts 31+ | 4 | 28 | 16 | 57.1 | 116 | 4.1 | 23 | 0 | 1 | 3 | 10.7 | 2 | 0 | 0 | 52.1 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 16 | 10 | 62.5 | 70 | 4.4 | 12 | 4 | 0 | 6 | 37.5 | 0 | 3 | 16 | 112 |
Opp 49-20 - by Yard Line | 7 | 64 | 40 | 62.5 | 312 | 4.9 | 24 | 1 | 1 | 14 | 21.9 | 2 | 8 | 50 | 73.2 |
Own 1-20 - by Yard Line | 7 | 29 | 19 | 65.5 | 159 | 5.5 | 23 | 0 | 0 | 7 | 24.1 | 1 | 4 | 16 | 79.5 |
Own 21-50 - by Yard Line | 7 | 107 | 68 | 63.6 | 607 | 5.7 | 35 | 0 | 2 | 22 | 20.6 | 8 | 18 | 109 | 70.9 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 104 | 68 | 65.4 | 538 | 5.2 | 24 | 2 | 1 | 24 | 23.1 | 4 | 14 | 88 | 80.5 |
Last Two Minutes of Half | 6 | 17 | 8 | 47.1 | 82 | 4.8 | 19 | 0 | 1 | 2 | 11.8 | 0 | 3 | 29 | 36.9 |
2nd Half | 6 | 112 | 69 | 61.6 | 610 | 5.4 | 35 | 3 | 2 | 25 | 22.3 | 7 | 19 | 103 | 77.6 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 99 | 60 | 60.6 | 493 | 5 | 29 | 3 | 2 | 20 | 20.2 | 6 | 16 | 93 | 75 |
Road Games | 4 | 117 | 77 | 65.8 | 655 | 5.6 | 35 | 2 | 1 | 29 | 24.8 | 5 | 17 | 98 | 82.4 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 34 | 22 | 64.7 | 186 | 5.5 | 30 | 0 | 0 | 7 | 20.6 | 3 | 2 | 14 | 78.8 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 33 | 20 | 60.6 | 116 | 3.5 | 30 | 0 | 0 | 3 | 9.1 | 1 | 2 | 14 | 67.2 |
Ahead by 1-8 Points | 3 | 23 | 15 | 65.2 | 94 | 4.1 | 30 | 0 | 0 | 3 | 13 | 1 | 2 | 14 | 73.5 |
Ahead by 9-16 Points | 1 | 10 | 5 | 50 | 22 | 2.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
Behind | 6 | 139 | 84 | 60.4 | 747 | 5.4 | 35 | 3 | 3 | 30 | 21.6 | 7 | 25 | 135 | 73 |
Behind by 1-8 Points | 6 | 63 | 42 | 66.7 | 392 | 6.2 | 35 | 0 | 1 | 14 | 22.2 | 4 | 9 | 43 | 77 |
Behind by 9-16 Points | 5 | 30 | 15 | 50 | 131 | 4.4 | 24 | 1 | 1 | 5 | 16.7 | 1 | 7 | 45 | 59.2 |
Tied | 7 | 44 | 33 | 75 | 285 | 6.5 | 24 | 2 | 0 | 16 | 36.4 | 3 | 6 | 42 | 106.7 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 50 | 35 | 70 | 254 | 5.1 | 24 | 2 | 0 | 13 | 26 | 3 | 8 | 54 | 94.9 |
4th Quarter | 6 | 58 | 39 | 67.2 | 335 | 5.8 | 35 | 2 | 1 | 14 | 24.1 | 4 | 5 | 28 | 86.5 |
4th Quarter within 7 | 4 | 35 | 24 | 68.6 | 237 | 6.8 | 35 | 0 | 0 | 8 | 22.9 | 3 | 2 | 10 | 87.4 |
2nd Quarter | 7 | 54 | 33 | 61.1 | 284 | 5.3 | 21 | 0 | 1 | 11 | 20.4 | 1 | 6 | 34 | 67.2 |
3rd Quarter | 6 | 54 | 30 | 55.6 | 275 | 5.1 | 29 | 1 | 1 | 11 | 20.4 | 3 | 14 | 75 | 68.1 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 7 | 216 | 137 | 63.4 | 1148 | 5.3 | 35 | 5 | 3 | 49 | 22.7 | 11 | 33 | 191 | 79 |
Biography
Career Transactions
Selected by the Houston Texans in the first round (12th overall) of the 2017 NFL Draft…Traded to the Cleveland Browns on March 20, 2022.
Awards/Honors
- Three-time Pro Bowl selection (2018-20).
- Two-time AFC Offensive Player of the Month (October 2017 and October 2019).
- Five-time AFC Offensive Player of the Week (Week 4 2017, Week 3 2019, Week 5 2019, Week 13 2019 and Week 11 2020).
- NFL Offensive Rookie of the Month in October 2017.
- FedEx Air NFL Player of the Week in Week 4 2017.
- Named to PFWA's 2017 NFL All-Rookie team.