2024 SEASON
-
Solo7
-
SCK3
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | @Jaguars | W 18 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Giants | L 15 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Raiders | L 16 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Commanders | L 13 - 34 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
6 | @Eagles | L 16 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Bengals | L 14 - 21 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | W 29 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 10 - 27 | 2 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | ||||||
11 | @Saints | L 14 - 35 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Steelers | W 24 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | New York Giants | 16 | 16 | 30 | 20 | 50 | 17 | 1 | 0 | 1 | 0 | ||||||
2018 | New York Giants | 16 | 16 | 28 | 31 | 59 | 15 | 0 | 0 | 0 | 0 | ||||||
2019 | New York Giants | 16 | 16 | 23 | 26 | 49 | 19 | 3.5 | 0 | 0 | 1 | ||||||
2020 | New York Giants | 16 | 16 | 25 | 24 | 49 | 21 | 3.5 | 0 | 4 | 0 | ||||||
2021 | Minnesota Vikings | 16 | 16 | 17 | 22 | 39 | 11 | 2.5 | 0 | 2 | 0 | 1 | |||||
2022 | Minnesota Vikings | 13 | 13 | 20 | 22 | 42 | 14 | 2.5 | 0 | 0 | 1 | 1 | |||||
2023 | Cleveland Browns | 16 | 16 | 12 | 16 | 28 | 11 | 3 | 0 | 0 | 0 | ||||||
2024 | Cleveland Browns | 11 | 11 | 9 | 9 | 18 | 7 | 3 | 0 | 0 | 0 | ||||||
TOTAL | 120 | 120 | 164 | 170 | 334 | 115 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Biography
Career Transactions: Selected by the New York Giants in the second round (55th overall) of the 2017 NFL Draft…Signed as an unrestricted free agent by the Minnesota Vikings on March 17, 2021…Signed by the Cleveland Browns as an unrestricted free agent on March 15, 2023.
Awards/Honors
- 2020 Giants Walter Payton Man of the Year.
- Named to the 2017 PFWA All-Rookie Team.
- Named NPLA Community MVP for Week 9 in 2022.