2024 SEASON
-
CAR46
-
YDS155
-
AVG3.37
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 8 | 46 | 155 | 3.4 | 25 | 0 | 6 | 13 | 1 | 0 | 1 |
2023 | Chicago Bears | 9 | 109 | 425 | 3.9 | 22 | 4 | 24 | 22 | 1 | 0 | 1 |
2022 | Carolina Panthers | 17 | 203 | 914 | 4.5 | 60 | 5 | 45 | 22.2 | 8 | 1 | 1 |
2021 | Tennessee Titans | 9 | 133 | 566 | 4.3 | 35 | 3 | 22 | 16.5 | 4 | 0 | 2 |
2020 | Tennessee Titans | 6 | 22 | 95 | 4.3 | 15 | 0 | 6 | 27.3 | 0 | 0 | 0 |
2018 | Houston Texans | 1 | 7 | -1 | -0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | Houston Texans | 10 | 78 | 327 | 4.2 | 39 | 2 | 13 | 16.7 | 3 | 0 | 2 |
TOTAL | 60 | 598 | 2481 | 4.1 | 60 | 14 | 116 | 19.4 | 17 | 1 | 8 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 8 | 5 | 46 | 9.2 | 16 | 0 | 1 | 20 | 0 | 0 |
2023 | Chicago Bears | 9 | 11 | 77 | 7 | 17 | 1 | 6 | 54.6 | 0 | 0 |
2022 | Carolina Panthers | 17 | 5 | 26 | 5.2 | 23 | 0 | 1 | 20 | 1 | 0 |
2021 | Tennessee Titans | 9 | 9 | 123 | 13.7 | 39 | 0 | 6 | 66.7 | 1 | 0 |
2020 | Tennessee Titans | 6 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
2018 | Houston Texans | 1 | 2 | 28 | 14 | 20 | 1 | 1 | 50 | 1 | 0 |
2017 | Houston Texans | 10 | 6 | 83 | 13.8 | 34 | 0 | 4 | 66.7 | 2 | 0 |
TOTAL | 60 | 39 | 388 | 9.9 | 39 | 3 | 20 | 51.3 | 5 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 8 | 5 | 116 | 23.2 | 29 | 0 | 4 | 0 | 0 | 0 |
2023 | Chicago Bears | 9 | |||||||||
2022 | Carolina Panthers | 17 | |||||||||
2021 | Tennessee Titans | 9 | |||||||||
2020 | Tennessee Titans | 6 | |||||||||
2018 | Houston Texans | 1 | |||||||||
2017 | Houston Texans | 10 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 60 | 6 | 128 | 21.3 | 29 | 0 | 4 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 8 | 1 | 0 | 1 | |||
2023 | Chicago Bears | 9 | 1 | 0 | ||||
2022 | Carolina Panthers | 17 | 1 | 0 | ||||
2021 | Tennessee Titans | 9 | 2 | 1 | 1 | |||
2020 | Tennessee Titans | 6 | ||||||
2018 | Houston Texans | 1 | 1 | 0 | ||||
2017 | Houston Texans | 10 | 2 | 1 | ||||
TOTAL | 60 | 8 | 2 | 0 | 2 | 0 | 0 |
Biography
Career Transactions
Originally drafted by the Houston Texans in the third round (89th overall) of the 2017 NFL Draft…Waived by the Texans on Aug. 4, 2019…Acquired via waiver by the Indianapolis Colts on Aug. 5, 2019…Waived by the Colts on Aug. 24, 2019…Signed by the Tennessee Titans to the practice squad on Sept. 29, 2020…Elevated to the Titans' active roster on Oct. 31, 2020 and reverted back to the practice squad on Nov. 2, 2020…Signed as a free agent by the Atlanta Falcons on Aug. 9, 2021…Waived by the Falcons on Aug. 31, 2021…Signed to the Falcons' practice squad on Sept. 1, 2021…Released from the Falcons' practice squad on Sept. 3, 2021…Signed to the Titans' practice squad on Nov. 2, 2021…Signed as an unrestricted free agent by the Carolina Panthers on March 16, 2022…Signed as an unrestricted free agent by the Chicago Bears on March 16, 2023…Signed as an unrestricted free agent by the Cleveland Browns on March 22, 2024.
Key Notes
- Has played in 52 career games with 21 starts as a member of the Texans, Titans, Panthers and Bears, recording 2,668 rushing yards and 14 rushing touchdowns.
- Appeared in nine games with eight starts for the Bears in 2023, posting 425 rushing yards and four touchdowns, while adding 11 receptions for 77 yards and one touchdown.
- Recorded a career-high 914 rushing yards on 203 carries and five touchdowns for the Panthers in 2022.
- Played in 28 career games with 10 starts at the University of Texas (2014-16), rushing for 2,782 yards in his career (ninth-most in school history) and 20 touchdowns.