2024 SEASON
-
CAR46
-
YDS155
-
AVG3.37
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 17 - 33 | ||||||||||||
2 | @Jaguars | W 18 - 13 | 14 | 42 | 3 | 9 | 0 | 1 | 9 | 9 | 9 | 0 | 1 | 0 |
3 | Giants | L 15 - 21 | 2 | 5 | 2.5 | 3 | 0 | |||||||
4 | @Raiders | L 16 - 20 | 4 | 2 | 0.5 | 1 | 0 | 1 | 5 | 5 | 5 | 0 | ||
5 | @Commanders | L 13 - 34 | 9 | 44 | 4.9 | 25 | 0 | 1 | 16 | 16 | 16 | 0 | ||
6 | @Eagles | L 16 - 20 | 10 | 31 | 3.1 | 12 | 0 | 2 | 16 | 8 | 10 | 0 | ||
7 | Bengals | L 14 - 21 | 2 | 5 | 2.5 | 5 | 0 | |||||||
8 | Ravens | W 29 - 24 | 5 | 26 | 5.2 | 8 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Houston Texans | 10 | 1 | 78 | 327 | 4.2 | 2 | 6 | 83 | 13.8 | 34 | 0 | 2 | 1 |
2018 | Houston Texans | 1 | 0 | 7 | -1 | -0.1 | 0 | 2 | 28 | 14 | 20 | 1 | 1 | 0 |
2020 | Tennessee Titans | 6 | 0 | 22 | 95 | 4.3 | 0 | 1 | 5 | 5 | 5 | 1 | ||
2021 | Tennessee Titans | 9 | 3 | 133 | 566 | 4.3 | 3 | 9 | 123 | 13.7 | 39 | 0 | 2 | 1 |
2022 | Carolina Panthers | 17 | 9 | 203 | 914 | 4.5 | 5 | 5 | 26 | 5.2 | 23 | 0 | 1 | 0 |
2023 | Chicago Bears | 9 | 8 | 109 | 425 | 3.9 | 4 | 11 | 77 | 7 | 17 | 1 | 1 | 0 |
2024 | Cleveland Browns | 8 | 2 | 46 | 155 | 3.4 | 0 | 5 | 46 | 9.2 | 16 | 0 | 1 | 0 |
TOTAL | 60 | 23 | 598 | 2481 | 4.1 | 14 | 39 | 388 | 9.7 | 39 | 3 | 8 | 2 |
Biography
Career Transactions
Originally drafted by the Houston Texans in the third round (89th overall) of the 2017 NFL Draft…Waived by the Texans on Aug. 4, 2019…Acquired via waiver by the Indianapolis Colts on Aug. 5, 2019…Waived by the Colts on Aug. 24, 2019…Signed by the Tennessee Titans to the practice squad on Sept. 29, 2020…Elevated to the Titans' active roster on Oct. 31, 2020 and reverted back to the practice squad on Nov. 2, 2020…Signed as a free agent by the Atlanta Falcons on Aug. 9, 2021…Waived by the Falcons on Aug. 31, 2021…Signed to the Falcons' practice squad on Sept. 1, 2021…Released from the Falcons' practice squad on Sept. 3, 2021…Signed to the Titans' practice squad on Nov. 2, 2021…Signed as an unrestricted free agent by the Carolina Panthers on March 16, 2022…Signed as an unrestricted free agent by the Chicago Bears on March 16, 2023…Signed as an unrestricted free agent by the Cleveland Browns on March 22, 2024.
Key Notes
- Has played in 52 career games with 21 starts as a member of the Texans, Titans, Panthers and Bears, recording 2,668 rushing yards and 14 rushing touchdowns.
- Appeared in nine games with eight starts for the Bears in 2023, posting 425 rushing yards and four touchdowns, while adding 11 receptions for 77 yards and one touchdown.
- Recorded a career-high 914 rushing yards on 203 carries and five touchdowns for the Panthers in 2022.
- Played in 28 career games with 10 starts at the University of Texas (2014-16), rushing for 2,782 yards in his career (ninth-most in school history) and 20 touchdowns.